More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 36 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xcdc65927 | 16389068 | 182 days ago | OUT | 12,250 CRO | 1.3259688 | ||||
0x90411a32 | 12668794 | 426 days ago | OUT | 0 CRO | 7.0568094 | ||||
0x90411a32 | 12668794 | 426 days ago | OUT | 0 CRO | 4.2591498 | ||||
0x90411a32 | 12668794 | 426 days ago | OUT | 0 CRO | 4.2089932 | ||||
0x90411a32 | 12668794 | 426 days ago | OUT | 0 CRO | 4.1938634 | ||||
Unbond | 12668733 | 426 days ago | OUT | 0 CRO | 1.3287349 | ||||
Approve | 12668666 | 426 days ago | OUT | 0 CRO | 0.9351186 | ||||
Approve | 12668666 | 426 days ago | OUT | 0 CRO | 0.9768922 | ||||
Approve | 12668666 | 426 days ago | OUT | 0 CRO | 0.9754378 | ||||
Approve | 12668666 | 426 days ago | OUT | 0 CRO | 0.9788314 | ||||
Approve | 12668665 | 426 days ago | OUT | 0 CRO | 0.9356438 | ||||
Transfer | 12668593 | 426 days ago | IN | 100 CRO | 0.212037 | ||||
Transfer | 10939367 | 538 days ago | OUT | 9,689.24877616 CRO | 0.09726452 | ||||
Swap Exact Token... | 10939360 | 538 days ago | OUT | 0 CRO | 0.851265 | ||||
Transfer | 10939256 | 538 days ago | IN | 500 CRO | 0.09726463 | ||||
Approve | 10939025 | 538 days ago | OUT | 0 CRO | 0.22432516 | ||||
Swap Exact ETH F... | 10938972 | 538 days ago | OUT | 11,252 CRO | 0.84246855 | ||||
Withdraw | 10938894 | 538 days ago | OUT | 0 CRO | 0.14069146 | ||||
Swap Exact Token... | 10938856 | 538 days ago | OUT | 0 CRO | 0.573155 | ||||
Swap Exact Token... | 10938846 | 538 days ago | OUT | 0 CRO | 0.57311 | ||||
Transfer | 10847630 | 544 days ago | OUT | 100 CRO | 0.09735117 | ||||
Swap Exact Token... | 10652226 | 557 days ago | OUT | 0 CRO | 0.90715452 | ||||
Approve | 10652216 | 557 days ago | OUT | 0 CRO | 0.43228876 | ||||
Request Unbond | 10483552 | 568 days ago | OUT | 0 CRO | 1.58703816 | ||||
Approve | 10424659 | 572 days ago | OUT | 0 CRO | 1.08351435 |
Latest 9 internal transactions
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
12668794 | 426 days ago | 421.06365308 CRO | ||||
12668794 | 426 days ago | 84.63672219 CRO | ||||
12668794 | 426 days ago | 331.37254074 CRO | ||||
12668794 | 426 days ago | 83.88741685 CRO | ||||
12668733 | 426 days ago | 11,265.74344028 CRO | ||||
10939360 | 538 days ago | 9,190.09599545 CRO | ||||
10938894 | 538 days ago | 11,094.92989925 CRO | ||||
10938856 | 538 days ago | 0.00155967 CRO | ||||
10938846 | 538 days ago | 46.73386333 CRO |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 29.18% | $662.75 | 5.118 | $3,391.95 | |
BSC | 19.91% | $0.020882 | 110,821.3346 | $2,314.18 | |
BSC | 2.59% | $0.002085 | 144,329.3667 | $300.96 | |
BSC | 0.48% | $0.015593 | 3,576.3162 | $55.77 | |
BSC | 0.43% | $0.000442 | 113,243.8631 | $50.01 | |
BSC | 0.39% | $7.22 | 6.3174 | $45.61 | |
BSC | 0.31% | $0.01187 | 3,021.6035 | $35.87 | |
BSC | 0.28% | <$0.000001 | 30,148,425,288.6591 | $32.41 | |
BSC | 0.16% | $0.000371 | 50,267.4081 | $18.64 | |
BSC | 0.11% | $15.34 | 0.7969 | $12.23 | |
BSC | 0.09% | $0.509808 | 19.929 | $10.16 | |
BSC | 0.08% | $0.000295 | 31,071.6854 | $9.16 | |
BSC | 0.06% | <$0.000001 | 6,325,861,816.359 | $7.45 | |
BSC | 0.06% | $0.789147 | 8.3126 | $6.56 | |
BSC | 0.05% | $0.001273 | 4,875.8911 | $6.21 | |
BSC | 0.04% | $86.23 | 0.0566 | $4.88 | |
BSC | 0.03% | $0.059978 | 51.4 | $3.08 | |
BSC | 0.02% | $0.091232 | 24.3175 | $2.22 | |
BSC | 0.02% | $0.006101 | 333.256 | $2.03 | |
BSC | 0.02% | $0.000171 | 11,809.3797 | $2.02 | |
BSC | 0.02% | $0.000878 | 2,249.6865 | $1.97 | |
BSC | 0.02% | $0.000051 | 35,000 | $1.8 | |
BSC | 0.02% | <$0.000001 | 5,468,889,664,967.9395 | $1.75 | |
BSC | 0.01% | $0.000015 | 102,267.1366 | $1.49 | |
BSC | 0.01% | $0.024589 | 57.4461 | $1.41 | |
BSC | 0.01% | $0.009997 | 126.1719 | $1.26 | |
BSC | 0.01% | $6,717.71 | 0.00018397 | $1.24 | |
BSC | 0.01% | $0.205453 | 5.8448 | $1.2 | |
BSC | <0.01% | $0.000001 | 1,199,335.7211 | $1.14 | |
BSC | <0.01% | $84.65 | 0.013 | $1.1 | |
BSC | <0.01% | $0.000001 | 804,828 | $1.03 | |
BSC | <0.01% | $0.009303 | 102.2429 | $0.9511 | |
BSC | <0.01% | $617.78 | 0.00121405 | $0.750012 | |
BSC | <0.01% | $0.000802 | 876.3773 | $0.7026 | |
BSC | <0.01% | $0.158083 | 4.0008 | $0.6324 | |
BSC | <0.01% | <$0.000001 | 32,195,935.6626 | $0.5698 | |
BSC | <0.01% | $0.000056 | 9,782.6166 | $0.5503 | |
BSC | <0.01% | $0.00005 | 8,505.1412 | $0.4234 | |
BSC | <0.01% | <$0.000001 | 6,954,090.0205 | $0.3858 | |
BSC | <0.01% | <$0.000001 | 769,870,258,006.2861 | $0.3546 | |
BSC | <0.01% | $1 | 0.3382 | $0.3382 | |
BSC | <0.01% | $0.000047 | 6,666.9983 | $0.3108 | |
BSC | <0.01% | <$0.000001 | 979,375,566.0471 | $0.3081 | |
BSC | <0.01% | $0.000158 | 1,813.0894 | $0.2868 | |
BSC | <0.01% | $0.023995 | 11.6445 | $0.2794 | |
BSC | <0.01% | $0.000028 | 6,217.2476 | $0.1758 | |
BSC | <0.01% | $0.680845 | 0.2 | $0.1361 | |
BSC | <0.01% | $0.000242 | 516.6273 | $0.1249 | |
BSC | <0.01% | $0.029422 | 3.8834 | $0.1142 | |
BSC | <0.01% | $0.182538 | 0.5719 | $0.1043 | |
BSC | <0.01% | $0.00148 | 69.3866 | $0.1026 | |
CRONOS | 27.40% | $2,990.9 | 1.0647 | $3,184.44 | |
CRONOS | 0.01% | <$0.000001 | 10,578,062.9999 | $1.48 | |
CRONOS | <0.01% | $0.092929 | 9.5624 | $0.888624 | |
ETH | 1.41% | $0.000315 | 518,437.4 | $163.31 | |
ETH | 1.22% | $2.21 | 64.2901 | $142.08 | |
ETH | 0.61% | $0.000034 | 2,114,061.801 | $70.88 | |
ETH | 0.33% | $0.639711 | 60 | $38.38 | |
ETH | 0.33% | $93,404 | 0.00040973 | $38.27 | |
ETH | 0.31% | $0.013848 | 2,594.6 | $35.93 | |
ETH | 0.28% | $0.006284 | 5,176.4 | $32.53 | |
ETH | 0.24% | $0.07878 | 356.8337 | $28.11 | |
ETH | 0.22% | $0.010805 | 2,391.3168 | $25.84 | |
ETH | 0.22% | $0.000004 | 6,288,730.1876 | $25.37 | |
ETH | 0.21% | $0.008483 | 2,921.7053 | $24.79 | |
ETH | 0.21% | $10.31 | 2.3699 | $24.43 | |
ETH | 0.20% | $1,807.25 | 0.0131 | $23.68 | |
ETH | 0.19% | $0.043362 | 508.3266 | $22.04 | |
ETH | 0.18% | $93,071 | 0.00021997 | $20.47 | |
ETH | 0.17% | $0.021069 | 936.9834 | $19.74 | |
ETH | 0.17% | $0.258523 | 75.6601 | $19.56 | |
ETH | 0.16% | $0.999508 | 19.0414 | $19.03 | |
ETH | 0.16% | $0.364472 | 51.0124 | $18.59 | |
ETH | 0.15% | $0.004163 | 4,274.1834 | $17.79 | |
ETH | 0.15% | $1,929.01 | 0.0089589 | $17.28 | |
ETH | 0.14% | $116.21 | 0.1409 | $16.37 | |
ETH | 0.14% | $0.207615 | 78.41 | $16.28 | |
ETH | 0.13% | $0.000007 | 2,250,000 | $15.42 | |
ETH | 0.13% | $0.000315 | 47,413.4362 | $14.92 | |
ETH | 0.13% | $2.24 | 6.5635 | $14.7 | |
ETH | 0.12% | $0.001256 | 11,453.9408 | $14.39 | |
ETH | 0.12% | <$0.000001 | 1,026,938,312.2251 | $14.14 | |
ETH | 0.12% | $0.000343 | 41,083.4663 | $14.07 | |
ETH | 0.11% | $0.011285 | 1,157.5618 | $13.06 | |
ETH | 0.11% | $0.999673 | 12.8686 | $12.86 | |
ETH | 0.11% | $1.34 | 9.2066 | $12.34 | |
ETH | 0.09% | $0.011664 | 891.1941 | $10.39 | |
ETH | 0.08% | $0.014596 | 658.8677 | $9.62 | |
ETH | 0.07% | $0.001702 | 4,821 | $8.2 | |
ETH | 0.07% | $0.000009 | 913,961.572 | $8.18 | |
ETH | 0.07% | $0.064356 | 124.3231 | $8 | |
ETH | 0.07% | <$0.000001 | 1,926,368,307,090.262 | $7.62 | |
ETH | 0.06% | <$0.000001 | 16,253,320.1137 | $7.54 | |
ETH | 0.06% | $0.000045 | 165,463.335 | $7.39 | |
ETH | 0.06% | $0.091556 | 80.3927 | $7.36 | |
ETH | 0.06% | $0.288575 | 25.212 | $7.28 | |
ETH | 0.06% | $3,353.15 | 0.002163 | $7.25 | |
ETH | 0.06% | $0.042822 | 168.5343 | $7.22 | |
ETH | 0.06% | $0.808818 | 8.8013 | $7.12 | |
ETH | 0.06% | $0.039081 | 179.7968 | $7.03 | |
ETH | 0.06% | $0.000705 | 9,572.912 | $6.75 | |
ETH | 0.06% | $0.055019 | 121.9143 | $6.71 | |
ETH | 0.06% | $1.01 | 6.3335 | $6.41 | |
ETH | 0.05% | $52.54 | 0.1216 | $6.39 | |
ETH | 0.05% | $0.016178 | 384.2662 | $6.22 | |
ETH | 0.05% | $0.059295 | 102.818 | $6.1 | |
ETH | 0.05% | $0.01645 | 367.2303 | $6.04 | |
ETH | 0.05% | $0.00003 | 197,086.6718 | $5.82 | |
ETH | 0.05% | $2,034.74 | 0.00281775 | $5.73 | |
ETH | 0.05% | <$0.000001 | 4,817,279,216.1392 | $5.67 | |
ETH | 0.05% | $0.234378 | 24 | $5.63 | |
ETH | 0.05% | $0.050254 | 111.2 | $5.59 | |
ETH | 0.05% | $167,135,217.78 | 0.000000033358 | $5.58 | |
ETH | 0.05% | $0.089454 | 60.6749 | $5.43 | |
ETH | 0.05% | $0.08405 | 63.2732 | $5.32 | |
ETH | 0.04% | $0.000251 | 20,358.4396 | $5.11 | |
ETH | 0.04% | $1.23 | 4 | $4.92 | |
ETH | 0.04% | $25.52 | 0.1923 | $4.91 | |
ETH | 0.04% | $110.23 | 0.0435 | $4.8 | |
ETH | 0.04% | $21.86 | 0.2151 | $4.7 | |
ETH | 0.04% | $0.00001 | 482,987.0169 | $4.69 | |
ETH | 0.04% | $0.463308 | 10.114 | $4.69 | |
ETH | 0.04% | $0.519228 | 8.8889 | $4.62 | |
ETH | 0.04% | $0.000139 | 32,830 | $4.55 | |
ETH | 0.04% | $0.31592 | 14.3355 | $4.53 | |
ETH | 0.04% | $0.093025 | 48.5287 | $4.51 | |
ETH | 0.04% | <$0.000001 | 71,497,261.821 | $4.42 | |
ETH | 0.04% | $0.000001 | 8,194,365.3527 | $4.36 | |
ETH | 0.04% | <$0.000001 | 1,477,667,115.946 | $4.28 | |
ETH | 0.04% | $0.016003 | 265.8378 | $4.25 | |
ETH | 0.04% | $4.23 | 1 | $4.23 | |
ETH | 0.04% | $0.119911 | 35.1299 | $4.21 | |
ETH | 0.04% | $0.206011 | 20 | $4.12 | |
ETH | 0.04% | $0.000072 | 56,464.8153 | $4.08 | |
ETH | 0.03% | $2.07 | 1.9505 | $4.04 | |
ETH | 0.03% | $0.029659 | 133.3944 | $3.96 | |
ETH | 0.03% | $0.288539 | 13.3063 | $3.84 | |
ETH | 0.03% | <$0.000001 | 5,780,301,982.3482 | $3.82 | |
ETH | 0.03% | $0.003 | 1,269.9916 | $3.81 | |
ETH | 0.03% | $0.210897 | 17.8421 | $3.76 | |
ETH | 0.03% | $3.73 | 1 | $3.73 | |
ETH | 0.03% | $0.003195 | 1,165.4855 | $3.72 | |
ETH | 0.03% | $0.000276 | 13,472.92 | $3.72 | |
ETH | 0.03% | $0.002672 | 1,366.938 | $3.65 | |
ETH | 0.03% | $1 | 3.5943 | $3.59 | |
ETH | 0.03% | $1,796.56 | 0.002 | $3.59 | |
ETH | 0.03% | $1.16 | 3.0923 | $3.59 | |
ETH | 0.03% | $0.000002 | 1,670,541.3292 | $3.56 | |
ETH | 0.03% | $0.000067 | 52,946.1416 | $3.55 | |
ETH | 0.03% | $8.78 | 0.4036 | $3.54 | |
ETH | 0.03% | $1,805.5 | 0.00193128 | $3.49 | |
ETH | 0.03% | $0.033906 | 102.424 | $3.47 | |
ETH | 0.03% | $0.144165 | 23.2038 | $3.35 | |
ETH | 0.03% | $0.01592 | 210 | $3.34 | |
ETH | 0.03% | $0.004385 | 747.5946 | $3.28 | |
ETH | 0.03% | $1,498.99 | 0.00216814 | $3.25 | |
ETH | 0.03% | $9.48 | 0.3424 | $3.25 | |
ETH | 0.03% | $0.563783 | 5.5636 | $3.14 | |
ETH | 0.03% | $0.532221 | 5.8788 | $3.13 | |
ETH | 0.03% | $0.096627 | 32.2199 | $3.11 | |
ETH | 0.03% | $0.000002 | 1,332,448.7084 | $3.09 | |
ETH | 0.03% | $0.000002 | 1,848,237.3626 | $3.05 | |
ETH | 0.03% | <$0.000001 | 7,757,834.8277 | $3.03 | |
ETH | 0.03% | <$0.000001 | 63,321,834.8625 | $3.01 | |
ETH | 0.03% | $0.237211 | 12.4982 | $2.96 | |
ETH | 0.03% | $0.001083 | 2,690.4719 | $2.91 | |
ETH | 0.02% | $0.082908 | 34.4927 | $2.86 | |
ETH | 0.02% | <$0.000001 | 8,368,940,810.3518 | $2.79 | |
ETH | 0.02% | $186.92 | 0.0147 | $2.75 | |
ETH | 0.02% | $0.009324 | 288.6958 | $2.69 | |
ETH | 0.02% | <$0.000001 | 24,687,053,862.8108 | $2.59 | |
ETH | 0.02% | $0.004739 | 544.8023 | $2.58 | |
ETH | 0.02% | $5.83 | 0.4367 | $2.55 | |
ETH | 0.02% | $0.045383 | 55.4449 | $2.52 | |
ETH | 0.02% | $0.032549 | 77.2662 | $2.51 | |
ETH | 0.02% | <$0.000001 | 768,611,404.1433 | $2.51 | |
ETH | 0.02% | $0.212358 | 11.8085 | $2.51 | |
ETH | 0.02% | $22.39 | 0.11 | $2.46 | |
ETH | 0.02% | $816.74 | 0.00300967 | $2.46 | |
ETH | 0.02% | $0.13937 | 17.194 | $2.4 | |
ETH | 0.02% | $0.001996 | 1,200 | $2.4 | |
ETH | 0.02% | $24.99 | 0.0951 | $2.38 | |
ETH | 0.02% | $0.090111 | 25.9658 | $2.34 | |
ETH | 0.02% | $0.023287 | 97.6954 | $2.28 | |
ETH | 0.02% | $0.010739 | 207.5435 | $2.23 | |
ETH | 0.02% | $0.178802 | 12.369 | $2.21 | |
ETH | 0.02% | $1 | 2.201 | $2.2 | |
ETH | 0.02% | $0.000061 | 35,643.9182 | $2.17 | |
ETH | 0.02% | <$0.000001 | 21,864,922.8534 | $2.14 | |
ETH | 0.02% | <$0.000001 | 21,864,922.8534 | $2.14 | |
ETH | 0.02% | $0.003002 | 710.4202 | $2.13 | |
ETH | 0.02% | $1 | 2.1129 | $2.12 | |
ETH | 0.02% | $0.018208 | 114.1185 | $2.08 | |
ETH | 0.02% | $0.730792 | 2.8278 | $2.07 | |
ETH | 0.02% | $0.000001 | 2,113,571.262 | $2.05 | |
ETH | 0.02% | $0.999203 | 2 | $2 | |
ETH | 0.02% | $0.000001 | 2,347,648.974 | $1.94 | |
ETH | 0.02% | $0.003518 | 546 | $1.92 | |
ETH | 0.02% | $0.000064 | 30,076.2191 | $1.92 | |
ETH | 0.02% | $0.010599 | 180.4688 | $1.91 | |
ETH | 0.02% | $0.000116 | 16,168.7641 | $1.88 | |
ETH | 0.02% | $0.012968 | 143.5568 | $1.86 | |
ETH | 0.02% | $0.000481 | 3,860.4797 | $1.86 | |
ETH | 0.02% | $58.08 | 0.0318 | $1.85 | |
ETH | 0.02% | $0.003755 | 487.1125 | $1.83 | |
ETH | 0.02% | $0.020102 | 90.4884 | $1.82 | |
ETH | 0.02% | $0.041799 | 43.2576 | $1.81 | |
ETH | 0.02% | <$0.000001 | 144,656,943,494.0074 | $1.8 | |
ETH | 0.02% | $0.317538 | 5.5207 | $1.75 | |
ETH | 0.01% | $0.331996 | 5.163 | $1.71 | |
ETH | 0.01% | $0.017203 | 98.175 | $1.69 | |
ETH | 0.01% | $0.016263 | 102.0373 | $1.66 | |
ETH | 0.01% | $0.645871 | 2.5615 | $1.65 | |
ETH | 0.01% | $0.385274 | 4.2844 | $1.65 | |
ETH | 0.01% | <$0.000001 | 1,124,193,693.94 | $1.65 | |
ETH | 0.01% | $0.777107 | 2.0826 | $1.62 | |
ETH | 0.01% | $0.000549 | 2,946.514 | $1.62 | |
ETH | 0.01% | $0.001114 | 1,450.8462 | $1.62 | |
ETH | 0.01% | $0.006042 | 260.4916 | $1.57 | |
ETH | 0.01% | $0.031724 | 48.0845 | $1.53 | |
ETH | 0.01% | $0.000503 | 3,019.7751 | $1.52 | |
ETH | 0.01% | <$0.000001 | 4,263,961,683.5969 | $1.51 | |
ETH | 0.01% | $0.509808 | 2.9486 | $1.5 | |
ETH | 0.01% | $0.00093 | 1,607.7651 | $1.5 | |
ETH | 0.01% | $0.000269 | 5,531.8078 | $1.49 | |
ETH | 0.01% | $0.000064 | 23,162.0184 | $1.48 | |
ETH | 0.01% | $0.082582 | 17.7512 | $1.47 | |
ETH | 0.01% | $0.000818 | 1,780 | $1.46 | |
ETH | 0.01% | $0.094993 | 15.3024 | $1.45 | |
ETH | 0.01% | <$0.000001 | 52,121,264,232.9748 | $1.45 | |
ETH | 0.01% | <$0.000001 | 27,483,460.9529 | $1.43 | |
ETH | 0.01% | $0.000988 | 1,422.3509 | $1.41 | |
ETH | 0.01% | $0.103572 | 13.5352 | $1.4 | |
ETH | 0.01% | $0.127876 | 10.6951 | $1.37 | |
ETH | 0.01% | $0.000325 | 4,165.2173 | $1.35 | |
ETH | 0.01% | $6.52 | 0.2074 | $1.35 | |
ETH | 0.01% | $0.06344 | 21.3222 | $1.35 | |
ETH | 0.01% | $0.003804 | 350.7705 | $1.33 | |
ETH | 0.01% | <$0.000001 | 82,306,080,734,996.391 | $1.33 | |
ETH | 0.01% | $1.14 | 1.1507 | $1.31 | |
ETH | 0.01% | $1,805.35 | 0.00071621 | $1.29 | |
ETH | 0.01% | $128,566,781.42 | 0.000000010054 | $1.29 | |
ETH | 0.01% | $0.012891 | 100 | $1.29 | |
ETH | 0.01% | $0.127865 | 10 | $1.28 | |
ETH | 0.01% | $0.184667 | 6.8525 | $1.27 | |
ETH | 0.01% | $2.93 | 0.4239 | $1.24 | |
ETH | 0.01% | $0.16426 | 7.5582 | $1.24 | |
ETH | 0.01% | $1.2 | 1.0259 | $1.23 | |
ETH | 0.01% | $0.006572 | 183.8098 | $1.21 | |
ETH | 0.01% | $0.000601 | 2,000 | $1.2 | |
ETH | 0.01% | $0.029971 | 40.0501 | $1.2 | |
ETH | 0.01% | $0.005974 | 200 | $1.19 | |
ETH | 0.01% | $0.312045 | 3.8221 | $1.19 | |
ETH | 0.01% | $0.000014 | 86,712.3978 | $1.18 | |
ETH | 0.01% | $0.002307 | 509.3479 | $1.18 | |
ETH | <0.01% | $0.007101 | 163.2955 | $1.16 | |
ETH | <0.01% | $0.000456 | 2,438.0452 | $1.11 | |
ETH | <0.01% | $0.143242 | 7.7623 | $1.11 | |
ETH | <0.01% | $0.000336 | 3,150.6735 | $1.06 | |
ETH | <0.01% | $0.009882 | 106.9923 | $1.06 | |
ETH | <0.01% | <$0.000001 | 5,068,728.7581 | $1.05 | |
ETH | <0.01% | $0.004806 | 218.5453 | $1.05 | |
ETH | <0.01% | $0.000055 | 17,832.8548 | $0.9857 | |
ETH | <0.01% | <$0.000001 | 8,939,488,174.9427 | $0.9756 | |
ETH | <0.01% | $0.082031 | 11.4724 | $0.941 | |
ETH | <0.01% | $1.14 | 0.825 | $0.9404 | |
ETH | <0.01% | <$0.000001 | 460,490,216.4217 | $0.94 | |
ETH | <0.01% | $0.007513 | 115.1094 | $0.8648 | |
ETH | <0.01% | <$0.000001 | 3,951,669.3654 | $0.8558 | |
ETH | <0.01% | <$0.000001 | 1,915,244,977.6558 | $0.8245 | |
ETH | <0.01% | $0.000014 | 57,702.9049 | $0.8211 | |
ETH | <0.01% | $0.000001 | 1,259,965.4784 | $0.8037 | |
ETH | <0.01% | $0.000027 | 29,363.6091 | $0.7881 | |
ETH | <0.01% | $0.010113 | 77.0661 | $0.7794 | |
ETH | <0.01% | $0.003501 | 220.1042 | $0.7705 | |
ETH | <0.01% | $0.000183 | 4,172.5 | $0.7654 | |
ETH | <0.01% | <$0.000001 | 398,377,332.5516 | $0.7358 | |
ETH | <0.01% | <$0.000001 | 4,884,517,955.0747 | $0.7314 | |
ETH | <0.01% | $0.000001 | 686,949.5374 | $0.7212 | |
ETH | <0.01% | $0.000001 | 1,051,377.4669 | $0.7078 | |
ETH | <0.01% | $0.003082 | 226.6193 | $0.6985 | |
ETH | <0.01% | $0.016241 | 42.6 | $0.6918 | |
ETH | <0.01% | $0.331617 | 2.0764 | $0.6885 | |
ETH | <0.01% | $0.000085 | 8,132.2872 | $0.6874 | |
ETH | <0.01% | $0.999996 | 0.6808 | $0.6808 | |
ETH | <0.01% | $0.034484 | 19.6177 | $0.6765 | |
ETH | <0.01% | $0.006593 | 101.5841 | $0.6697 | |
ETH | <0.01% | $0.016592 | 40 | $0.6636 | |
ETH | <0.01% | <$0.000001 | 5,255,803,269.05 | $0.6409 | |
ETH | <0.01% | $0.000203 | 3,101.2227 | $0.6286 | |
ETH | <0.01% | $0.143395 | 4.3705 | $0.6267 | |
ETH | <0.01% | $0.00019 | 3,135.0009 | $0.5961 | |
ETH | <0.01% | $0.042798 | 13.3613 | $0.5718 | |
ETH | <0.01% | $0.000001 | 623,535.6959 | $0.5713 | |
ETH | <0.01% | $0.031831 | 16.9696 | $0.5401 | |
ETH | <0.01% | $0.022101 | 23.1766 | $0.5122 | |
ETH | <0.01% | $0.010824 | 47.2501 | $0.5114 | |
ETH | <0.01% | $0.000453 | 1,109.511 | $0.5028 | |
ETH | <0.01% | $0.000002 | 224,082.1662 | $0.5019 | |
ETH | <0.01% | <$0.000001 | 1,274,585,613.0396 | $0.5013 | |
ETH | <0.01% | $0.004508 | 111.1111 | $0.5008 | |
ETH | <0.01% | $0.003663 | 136 | $0.4981 | |
ETH | <0.01% | $0.000012 | 41,663.3753 | $0.4823 | |
ETH | <0.01% | $0.045852 | 9.9992 | $0.4584 | |
ETH | <0.01% | <$0.000001 | 765,602,983.5484 | $0.4525 | |
ETH | <0.01% | $0.000531 | 846.0353 | $0.4489 | |
ETH | <0.01% | $0.000037 | 11,744.1892 | $0.4366 | |
ETH | <0.01% | $0.008914 | 48.8767 | $0.4356 | |
ETH | <0.01% | $0.000375 | 1,147.9563 | $0.4308 | |
ETH | <0.01% | $0.008465 | 50.3195 | $0.4259 | |
ETH | <0.01% | $0.002129 | 200 | $0.4257 | |
ETH | <0.01% | $0.000097 | 4,145.7875 | $0.4035 | |
ETH | <0.01% | $0.000282 | 1,373.7567 | $0.3868 | |
ETH | <0.01% | $0.010705 | 36.0078 | $0.3854 | |
ETH | <0.01% | <$0.000001 | 1,282,631,190.7734 | $0.3703 | |
ETH | <0.01% | $0.043839 | 8.359 | $0.3664 | |
ETH | <0.01% | $15.14 | 0.0238 | $0.3602 | |
ETH | <0.01% | $0.000268 | 1,326.292 | $0.3552 | |
ETH | <0.01% | $0.000464 | 753.7759 | $0.3495 | |
ETH | <0.01% | $0.003068 | 112.3163 | $0.3446 | |
ETH | <0.01% | <$0.000001 | 845,412,529.412 | $0.3391 | |
ETH | <0.01% | $0.003597 | 88.8349 | $0.3195 | |
ETH | <0.01% | $0.011407 | 27.8765 | $0.3179 | |
ETH | <0.01% | $0.007562 | 41.948 | $0.3172 | |
ETH | <0.01% | $0.000458 | 682.5121 | $0.3129 | |
ETH | <0.01% | $0.000049 | 6,112.8038 | $0.3002 | |
ETH | <0.01% | $0.059676 | 5.0272 | $0.30 | |
ETH | <0.01% | $0.000134 | 2,233.3629 | $0.2998 | |
ETH | <0.01% | $0.018641 | 15.8588 | $0.2956 | |
ETH | <0.01% | $0.000363 | 780.309 | $0.2833 | |
ETH | <0.01% | $0.044216 | 5.8704 | $0.2595 | |
ETH | <0.01% | $0.000043 | 5,974.591 | $0.2589 | |
ETH | <0.01% | $0.054464 | 4.2293 | $0.2303 | |
ETH | <0.01% | $0.002134 | 104.72 | $0.2234 | |
ETH | <0.01% | $0.000504 | 437.6278 | $0.2204 | |
ETH | <0.01% | $0.001853 | 118.7673 | $0.2201 | |
ETH | <0.01% | $0.000041 | 5,078.041 | $0.2099 | |
ETH | <0.01% | $0.000105 | 2,000 | $0.2097 | |
ETH | <0.01% | $0.000075 | 2,766.4857 | $0.2076 | |
ETH | <0.01% | $0.000196 | 996.7593 | $0.1958 | |
ETH | <0.01% | $0.000862 | 213.9461 | $0.1845 | |
ETH | <0.01% | <$0.000001 | 1,000,000 | $0.179 | |
ETH | <0.01% | <$0.000001 | 4,365,888,057.9243 | $0.1717 | |
ETH | <0.01% | $0.000071 | 2,371.9681 | $0.1684 | |
ETH | <0.01% | $0.002882 | 52.3023 | $0.1507 | |
ETH | <0.01% | $0.000016 | 9,000 | $0.1475 | |
ETH | <0.01% | $0.004548 | 30.6229 | $0.1392 | |
ETH | <0.01% | $0.003343 | 39.8 | $0.133 | |
ETH | <0.01% | $0.00001 | 13,426.0609 | $0.1298 | |
ETH | <0.01% | $0.000831 | 154.1153 | $0.128 | |
ETH | <0.01% | $0.000242 | 516.6273 | $0.1249 | |
ETH | <0.01% | $0.003019 | 36.0564 | $0.1088 | |
ETH | <0.01% | $0.000052 | 2,029.0083 | $0.1055 | |
ETH | <0.01% | $0.000756 | 138 | $0.1042 | |
GLMR | 0.93% | $4.08 | 26.3495 | $107.57 | |
GLMR | 0.85% | $0.999853 | 98.6169 | $98.6 | |
GLMR | 0.15% | $1 | 17.1649 | $17.16 | |
GLMR | 0.08% | $1 | 8.92 | $8.92 | |
GLMR | <0.01% | $0.077318 | 11.3507 | $0.877607 | |
GLMR | <0.01% | $0.077347 | 4.8384 | $0.3742 | |
ZKEVM | 0.56% | $0.99985 | 65.6292 | $65.62 | |
ZKEVM | 0.10% | $1,800.46 | 0.00670372 | $12.07 | |
ZKEVM | 0.05% | $0.999853 | 5.8937 | $5.89 | |
ZKEVM | 0.03% | $1,802.71 | 0.00175 | $3.15 | |
ZKEVM | 0.01% | $1 | 1.2116 | $1.21 | |
ZKEVM | <0.01% | $0.223822 | 4.3636 | $0.9766 | |
ARB | 0.23% | $0.000007 | 3,879,921.6366 | $27.16 | |
