CRO Price: $0.08 (+3.64%)

Matched


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 22,825 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Add Liquidity ET... 7938931 2023-04-19 11:45:57513 days ago1681904757 178,545 CRO 11.231885,000
Swap 7939400 2023-04-19 12:30:05513 days ago1681907405 10 CRO 1.13031364,800
0x2550c1da 7944668 2023-04-19 20:46:07513 days ago1681937167 20 CRO 0.825065234,837.98564483
0x2550c1da 7944968 2023-04-19 21:14:20513 days ago1681938860 0 CRO 1.294723895,001
0x2550c1da 7945050 2023-04-19 21:22:03513 days ago1681939323 63 CRO 0.767528475,001
0x4227bc8b 7946358 2023-04-19 23:25:16513 days ago1681946716 544.462460191 CRO 1.7993946,010.00002
Swap Exact ETH F... 7948537 2023-04-20 2:50:26513 days ago1681959026 38.204164874 CRO 0.579591994,766.53834673
Swap Exact ETH F... 7948553 2023-04-20 2:51:56513 days ago1681959116 200.848740697 CRO 0.579534694,766.53746604
Swap Exact ETH F... 7948568 2023-04-20 2:53:21513 days ago1681959201 200.848740697 CRO 0.498026834,766.53681586
Swap Exact Token... 7948633 2023-04-20 2:59:29513 days ago1681959569 0 CRO 0.761329844,766.53381652
Swap Exact ETH F... 7949416 2023-04-20 4:13:07513 days ago1681963987 1 CRO 0.607925,000
Add Liquidity ET... 7949451 2023-04-20 4:16:24513 days ago1681964184 0.1 CRO 0.9871155,000
Remove Liquidity... 7949470 2023-04-20 4:18:11513 days ago1681964291 0 CRO 1.129445,000
Zap In Token 7949529 2023-04-20 4:23:43513 days ago1681964623 0 CRO 1.648615,000
0xa2abe54e 7951195 2023-04-20 7:00:35512 days ago1681974035 0 CRO 1.01651444,766.41568928
Swap Exact Token... 7951219 2023-04-20 7:02:50512 days ago1681974170 0 CRO 1.100650884,766.41444076
Swap Exact Token... 7951474 2023-04-20 7:26:52512 days ago1681975612 0 CRO 0.8753955,000
Swap Exact Token... 7951479 2023-04-20 7:27:21512 days ago1681975641 0 CRO 0.4830255,000
Swap Exact ETH F... 7951671 2023-04-20 7:45:25512 days ago1681976725 30.083213957 CRO 0.607985,000
Swap Exact Token... 7951699 2023-04-20 7:48:05512 days ago1681976885 0 CRO 0.807097974,766.39229
Swap Exact ETH F... 7952585 2023-04-20 9:11:31512 days ago1681981891 1,000 CRO 0.607985,000
Swap ETH For Exa... 7956363 2023-04-20 15:07:38512 days ago1682003258 238.259876305 CRO 0.614803544,766.17754911
0xa2abe54e 7958838 2023-04-20 19:00:44512 days ago1682017244 0 CRO 1.016434734,766.06447024
Swap Exact ETH F... 7959660 2023-04-20 20:18:03512 days ago1682021883 1 CRO 0.579472594,766.02670715
Add Liquidity ET... 7959670 2023-04-20 20:18:58512 days ago1682021938 0.997005474 CRO 0.802184194,766.026341
Swap Exact ETH F... 7959675 2023-04-20 20:19:27512 days ago1682021967 2 CRO 0.579472514,766.026113
Add Liquidity ET... 7959679 2023-04-20 20:19:49512 days ago1682021989 1.994021897 CRO 0.720685074,766.025927
Swap Exact Token... 7959700 2023-04-20 20:21:47512 days ago1682022107 0 CRO 0.541463314,766.02485912
Add Liquidity ET... 7959794 2023-04-20 20:30:37512 days ago1682022637 11.323033167 CRO 0.720798664,766.020657
Swap Exact Token... 7959826 2023-04-20 20:33:37512 days ago1682022817 0 CRO 0.459906554,766.01915697
Swap Exact Token... 7960015 2023-04-20 20:51:24512 days ago1682023884 0 CRO 0.460134484,766.01056366
Add Liquidity 7960071 2023-04-20 20:56:41512 days ago1682024201 0 CRO 0.730829194,766.00798217
Swap Exact Token... 7960079 2023-04-20 20:57:26512 days ago1682024246 0 CRO 0.460191394,766.00756112
Swap Exact Token... 7960110 2023-04-20 21:00:22512 days ago1682024422 0 CRO 0.541747154,766.006171
Swap Exact Token... 7960453 2023-04-20 21:32:58512 days ago1682026378 0 CRO 0.483180864,765.99031208
Swap Exact Token... 7960654 2023-04-20 21:51:51512 days ago1682027511 0 CRO 0.842453864,765.98102253
Add Liquidity 7960720 2023-04-20 21:58:03512 days ago1682027883 0 CRO 0.73071024,765.977965
Add Liquidity 7960732 2023-04-20 21:59:11512 days ago1682027951 0 CRO 0.692463154,765.977438
Add Liquidity 7960738 2023-04-20 21:59:45512 days ago1682027985 0 CRO 0.692463124,765.977202
Swap Exact Token... 7960746 2023-04-20 22:00:30512 days ago1682028030 0 CRO 0.482893544,765.97688213
Swap Exact Token... 7960749 2023-04-20 22:00:47512 days ago1682028047 0 CRO 0.482893524,765.97669473
Swap Exact Token... 7960788 2023-04-20 22:04:28512 days ago1682028268 0 CRO 0.48312214,765.97485857
Swap Exact Token... 7960858 2023-04-20 22:11:03512 days ago1682028663 0 CRO 0.527912384,765.97165645
Swap Exact Token... 7961339 2023-04-20 22:56:22512 days ago1682031382 0 CRO 0.527852734,765.94948823
Remove Liquidity... 7963524 2023-04-21 2:21:50512 days ago1682043710 0 CRO 1.172589354,765.84847558
Swap Exact Token... 7963530 2023-04-21 2:22:24512 days ago1682043744 0 CRO 0.737724694,765.84814815
Remove Liquidity... 7963579 2023-04-21 2:27:01512 days ago1682044021 0 CRO 1.107206094,765.84593195
Swap Exact Token... 7963583 2023-04-21 2:27:24512 days ago1682044044 0 CRO 0.737724334,765.84579326
Swap Exact Token... 7963810 2023-04-21 2:48:44512 days ago1682045324 0 CRO 0.5538355,000
Remove Liquidity... 7964153 2023-04-21 3:20:59512 days ago1682047259 0 CRO 1.107247554,765.81926308

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.