CRO Price: $0.08 (-3.10%)

Matched


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 81,057 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Add Liquidity ET... 7860985 2023-04-14 9:22:54520 days ago1681464174 281,725 CRO 11.2192355,000
Swap Exact ETH F... 7861879 2023-04-14 10:47:00520 days ago1681469220 1 CRO 0.778275,000
Add Liquidity ET... 7861910 2023-04-14 10:49:56520 days ago1681469396 0.997001014 CRO 0.925,000
Swap Exact ETH F... 7861969 2023-04-14 10:55:30520 days ago1681469730 99 CRO 0.579397484,770.50969159
Remove Liquidity... 7861972 2023-04-14 10:55:46520 days ago1681469746 0 CRO 1.2098055,000
Swap Exact ETH F... 7862027 2023-04-14 11:00:56520 days ago1681470056 1 CRO 0.579397164,770.50707608
Swap Exact ETH F... 7862119 2023-04-14 11:09:36520 days ago1681470576 1 CRO 0.607275,000
Zap In Token 7862129 2023-04-14 11:10:33520 days ago1681470633 0 CRO 1.648785,000
Swap Exact Token... 7867884 2023-04-14 20:12:54520 days ago1681503174 0 CRO 0.821149084,770.23982842
Swap Exact Token... 7869495 2023-04-14 22:44:38520 days ago1681512278 0 CRO 0.884645,000
Swap Exact Token... 7869608 2023-04-14 22:55:15520 days ago1681512915 0 CRO 0.762348034,770.16092682
Swap Exact Token... 7871133 2023-04-15 1:18:50520 days ago1681521530 0 CRO 0.843848044,770.090248
Swap Exact ETH F... 7874999 2023-04-15 7:22:42519 days ago1681543362 5 CRO 0.607275,000
Swap Exact Token... 7875012 2023-04-15 7:23:55519 days ago1681543435 0 CRO 0.795775,000
Swap Exact Token... 7875033 2023-04-15 7:25:54519 days ago1681543554 0 CRO 0.5538255,000
Swap Simple Mode 7880128 2023-04-15 15:26:00519 days ago1681572360 0 CRO 1.199788314,771.1750742
Swap Exact Token... 7880934 2023-04-15 16:42:02519 days ago1681576922 0 CRO 0.762264524,769.63838781
Swap Exact Token... 7883053 2023-04-15 20:01:42519 days ago1681588902 0 CRO 0.86075,000
Swap Exact Token... 7883087 2023-04-15 20:04:56519 days ago1681589096 0 CRO 0.8605955,000
Swap Exact Token... 7883125 2023-04-15 20:08:30519 days ago1681589310 0 CRO 0.86075,000
Swap Exact Token... 7883145 2023-04-15 20:10:24519 days ago1681589424 0 CRO 0.859935,000
Swap Exact Token... 7890113 2023-04-16 7:06:01518 days ago1681628761 0 CRO 0.76955,000
Swap Exact Token... 7890352 2023-04-16 7:28:30518 days ago1681630110 0 CRO 0.884645,000
Swap ETH For Exa... 7895352 2023-04-16 15:20:01518 days ago1681658401 37.007331717 CRO 0.614602064,768.97816062
Swap ETH For Exa... 7895393 2023-04-16 15:23:53518 days ago1681658633 148.126503115 CRO 0.614601814,768.97624608
Swap Exact Token... 7895396 2023-04-16 15:24:09518 days ago1681658649 0 CRO 0.759001634,768.97615276
Swap Exact Token... 7895404 2023-04-16 15:24:55518 days ago1681658695 0 CRO 0.752892514,768.97579125
Swap Exact Token... 7895411 2023-04-16 15:25:35518 days ago1681658735 0 CRO 0.996291464,768.97560718
Swap Exact Token... 7895419 2023-04-16 15:26:20518 days ago1681658780 0 CRO 0.945592394,768.97517823
Swap Exact Token... 7895419 2023-04-16 15:26:20518 days ago1681658780 0 CRO 0.907493074,768.97526824
Swap Exact Token... 7895423 2023-04-16 15:26:43518 days ago1681658803 0 CRO 0.460144094,768.97499916
Swap Exact Token... 7895443 2023-04-16 15:28:35518 days ago1681658915 0 CRO 0.541636224,768.97403341
Swap Exact ETH F... 7895463 2023-04-16 15:30:29518 days ago1681659029 78.073943501 CRO 0.497661424,768.97319366
Swap Exact Token... 7896006 2023-04-16 16:21:45518 days ago1681662105 0 CRO 0.716645,000
Swap Exact ETH F... 7902491 2023-04-17 2:32:57518 days ago1681698777 3,800 CRO 0.608190845,007.08711465
Swap Exact Token... 7902538 2023-04-17 2:37:23518 days ago1681699043 0 CRO 0.76955,000
Swap Exact ETH F... 7902546 2023-04-17 2:38:08518 days ago1681699088 440.71795696 CRO 0.607335,000
Swap Exact ETH F... 7902550 2023-04-17 2:38:31518 days ago1681699111 4,000 CRO 0.522569355,007.0842377
Swap Exact ETH F... 7902592 2023-04-17 2:42:27518 days ago1681699347 9,400 CRO 0.522569155,007.08229578
Swap Exact Token... 7903272 2023-04-17 3:46:54518 days ago1681703214 0 CRO 0.76955,000
Swap Exact Token... 7903342 2023-04-17 3:53:29518 days ago1681703609 0 CRO 0.76205814,768.61527994
Swap Exact Token... 7903448 2023-04-17 4:03:30518 days ago1681704210 0 CRO 0.76955,000
Swap Exact Token... 7903976 2023-04-17 4:53:29518 days ago1681707209 0 CRO 0.761199884,768.58625798
Swap Exact Token... 7903997 2023-04-17 4:55:28518 days ago1681707328 0 CRO 0.742886174,792.22658495
Swap Exact Token... 7906595 2023-04-17 9:01:30517 days ago1681722090 0 CRO 0.7750955,000
Swap Exact ETH F... 7907246 2023-04-17 10:02:43517 days ago1681725763 7,467.414910483 CRO 0.579202784,768.43547653
Swap Exact Token... 7907269 2023-04-17 10:04:54517 days ago1681725894 0 CRO 0.765789634,791.96554042
Swap Exact Token... 7907278 2023-04-17 10:05:44517 days ago1681725944 0 CRO 0.765801554,792.04010689
Swap Exact Token... 7907304 2023-04-17 10:08:10517 days ago1681726090 0 CRO 0.817445,000
Swap Exact Token... 7909134 2023-04-17 13:00:26517 days ago1681736426 0 CRO 0.83438944,768.34819154

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.