CRO Price: $0.09 (-1.83%)

Matched


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 7,773 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact Token... 2511978 2022-04-27 3:17:211018 days ago1651029441 0 CRO 0.6631655,000
Swap Exact Token... 2511709 2022-04-27 2:50:441018 days ago1651027844 0 CRO 0.6506655,000
Swap Exact Token... 2509519 2022-04-26 23:11:221018 days ago1651014682 0 CRO 0.6504255,000
Swap Exact Token... 2508854 2022-04-26 22:03:211018 days ago1651010601 0 CRO 0.6631655,000
Swap Exact Token... 2502535 2022-04-26 10:51:121018 days ago1650970272 0 CRO 0.6504255,000
Swap Exact Token... 2500308 2022-04-26 7:06:591018 days ago1650956819 0 CRO 0.6409755,000
Swap Tokens For ... 2500306 2022-04-26 7:06:471018 days ago1650956807 0 CRO 1.0615355,000
Swap Exact Token... 2499919 2022-04-26 6:27:171018 days ago1650954437 0 CRO 0.6504255,000
Swap ETH For Exa... 2498455 2022-04-26 3:59:141019 days ago1650945554 27.904239635 CRO 0.7122255,000
Swap ETH For Exa... 2498424 2022-04-26 3:56:121019 days ago1650945372 69.701497486 CRO 0.7747255,000
Swap Exact Token... 2496256 2022-04-26 0:20:071019 days ago1650932407 0 CRO 0.6507255,000
Swap Exact Token... 2485047 2022-04-25 5:02:081020 days ago1650862928 0 CRO 0.6504255,000
Swap Exact Token... 2483869 2022-04-25 3:04:081020 days ago1650855848 0 CRO 0.6506655,000
Swap Exact Token... 2482545 2022-04-25 0:49:311020 days ago1650847771 0 CRO 0.6504255,000
Swap Exact Token... 2480778 2022-04-24 21:49:371020 days ago1650836977 0 CRO 0.6506655,000
Swap Exact Token... 2478162 2022-04-24 17:14:391020 days ago1650820479 0 CRO 0.6629255,000
Swap Exact Token... 2474766 2022-04-24 11:21:551020 days ago1650799315 0 CRO 0.6504255,000
Swap Exact Token... 2469595 2022-04-24 2:39:491021 days ago1650767989 0 CRO 0.6629255,000
Swap Exact Token... 2469100 2022-04-24 1:50:371021 days ago1650765037 0 CRO 0.6504255,000
Swap Exact Token... 2468545 2022-04-24 0:55:071021 days ago1650761707 0 CRO 0.6506655,000
Swap Exact Token... 2468263 2022-04-24 0:26:131021 days ago1650759973 0 CRO 0.6506655,000
Swap Exact Token... 2468161 2022-04-24 0:15:461021 days ago1650759346 0 CRO 0.7256655,000
Swap Exact Token... 2467959 2022-04-23 23:54:391021 days ago1650758079 0 CRO 0.6504255,000
Swap Exact Token... 2467380 2022-04-23 22:54:301021 days ago1650754470 0 CRO 0.7256655,000
Swap Exact Token... 2466767 2022-04-23 21:49:561021 days ago1650750596 0 CRO 0.6506655,000
0xabcffc26 2465043 2022-04-23 18:47:151021 days ago1650739635 0 CRO 1.3951255,000
Swap Exact Token... 2462996 2022-04-23 15:13:171021 days ago1650726797 0 CRO 0.6509755,000
Swap Exact Token... 2462501 2022-04-23 14:21:321021 days ago1650723692 0 CRO 1.0672755,000
Swap ETH For Exa... 2461888 2022-04-23 13:17:471021 days ago1650719867 141.530661923 CRO 0.7747255,000
Swap Exact Token... 2441430 2022-04-22 1:58:051023 days ago1650592685 0 CRO 0.6509755,000
Swap ETH For Exa... 2440327 2022-04-22 0:07:201023 days ago1650586040 140.966325223 CRO 0.7747255,000
Swap Exact Token... 2431724 2022-04-21 9:10:321023 days ago1650532232 0 CRO 0.6509755,000
Swap ETH For Exa... 2425234 2022-04-20 22:24:261024 days ago1650493466 311.815967415 CRO 0.7647255,000
Swap Exact Token... 2421213 2022-04-20 15:17:051024 days ago1650467825 0 CRO 1.0396855,000
Swap Exact Token... 2420318 2022-04-20 13:43:231024 days ago1650462203 0 CRO 0.6504255,000
Swap Exact Token... 2420016 2022-04-20 13:05:011024 days ago1650459901 0 CRO 0.6504255,000
Swap ETH For Exa... 2419963 2022-04-20 12:57:261024 days ago1650459446 143.430253431 CRO 0.7647255,000
Swap Exact Token... 2415499 2022-04-20 4:53:591025 days ago1650430439 0 CRO 0.7382255,000
Swap Exact Token... 2413912 2022-04-20 2:15:381025 days ago1650420938 0 CRO 0.9871255,000
0xabcffc26 2407432 2022-04-19 14:22:171025 days ago1650378137 0 CRO 2.189065,000
Swap Exact Token... 2407168 2022-04-19 13:52:331025 days ago1650376353 0 CRO 0.6509755,000
Swap ETH For Exa... 2406754 2022-04-19 13:06:311025 days ago1650373591 142.665054019 CRO 0.7747255,000
Swap ETH For Exa... 2405252 2022-04-19 10:25:241025 days ago1650363924 14.304226119 CRO 0.7747255,000
Swap Exact Token... 2400015 2022-04-19 1:32:591026 days ago1650331979 0 CRO 1.0623055,000
Swap Exact Token... 2399975 2022-04-19 1:28:371026 days ago1650331717 0 CRO 1.062935,000
Swap ETH For Exa... 2393594 2022-04-18 14:07:311026 days ago1650290851 211.972254363 CRO 0.7747255,000
0xabcffc26 2392567 2022-04-18 12:19:011026 days ago1650284341 0 CRO 1.546085,000
Add Liquidity ET... 2389929 2022-04-18 7:48:041026 days ago1650268084 0.549994306 CRO 1.1405155,000
Swap Exact ETH F... 2389519 2022-04-18 7:06:321026 days ago1650265592 2 CRO 0.900125,000
Add Liquidity ET... 2388910 2022-04-18 6:05:161027 days ago1650261916 114,119.412 CRO 11.341675,000

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.