CRO Price: $0.08 (+1.94%)

Matched


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 41,604 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 170,000 CRO 100100,000
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 3,500 CRO 7.525,000
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 740,000 CRO 820,000
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 425,000 CRO 156,000
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68372965,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Swap Exact ETH F... 13309957 2024-04-03 13:06:52169 days ago1712149612 4,925 CRO 0.68379025,050
Multicall 13309958 2024-04-03 13:06:58169 days ago1712149618 2,000 CRO 0.935148555,711.075
0x2550c1da 13309958 2024-04-03 13:06:58169 days ago1712149618 1,250 CRO 0.927649655,050
Multicall 13309958 2024-04-03 13:06:58169 days ago1712149618 2,998.053410152 CRO 0.773404955,048.5
Multicall 13309958 2024-04-03 13:06:58169 days ago1712149618 1,000 CRO 0.773223215,048.5
Swap Exact ETH F... 13309959 2024-04-03 13:07:04169 days ago1712149624 8,000 CRO 16080,000
0x2550c1da 13309959 2024-04-03 13:07:04169 days ago1712149624 1,000 CRO 1.159394476,312
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 18,000 CRO 0.87483965,711.075
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 5,000 CRO 0.87483965,711.075
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 10,920.478405856 CRO 0.84257255,500
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 300 CRO 0.773452955,050
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 8,972.396316084 CRO 0.773695355,050
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 100 CRO 0.773452955,050
Multicall 13309959 2024-04-03 13:07:04169 days ago1712149624 6,476.454435353 CRO 0.773465535,048.5
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 2,000 CRO 3.6598508925,051
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 2,000 CRO 3.3950117225,051
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 7,500 CRO 3.3950117225,051
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 300 CRO 2.755715620,350
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 5,000 CRO 2.715090820,050
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 25,000 CRO 2.372235820,050
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 165 CRO 1.3627086710,056
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 500 CRO 1.3620311110,051
Swap Exact ETH F... 13309960 2024-04-03 13:07:10169 days ago1712149630 10,000 CRO 1.3610662110,051
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 200 CRO 0.874702535,711.075
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 10,000 CRO 0.87483965,711.075
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 590.227647691 CRO 0.773574155,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 2,190 CRO 0.773513555,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 10,000 CRO 0.773574155,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 1,149.624150312 CRO 0.773634755,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 3,513.542456458 CRO 0.773634755,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 20,000 CRO 0.773574155,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 0 CRO 0.992986555,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 20,000 CRO 0.773574155,050
0x2550c1da 13309960 2024-04-03 13:07:10169 days ago1712149630 80 CRO 0.927467855,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 400 CRO 0.773452955,050
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 0 CRO 0.674156495,048.5
Multicall 13309960 2024-04-03 13:07:10169 days ago1712149630 6,385.890283209 CRO 0.773465535,048.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.