CRO Price: $0.08 (+0.55%)

Matched


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 116 transactions found
Transaction Hash
Method
Block
From
 
To
Swap Exact Token... 12574144 2024-02-15 18:42:01402 days ago1708022521 0 CRO 1.375003910,100
Swap Exact ETH F... 12573657 2024-02-15 17:56:17402 days ago1708019777 341.7220425 CRO 1.523504210,100
Swap Exact ETH F... 12573593 2024-02-15 17:50:20402 days ago1708019420 700 CRO 1.5230516710,097
Swap Exact ETH F... 12573396 2024-02-15 17:31:50402 days ago1708018310 685 CRO 1.5230516710,097
Swap Exact ETH F... 12573385 2024-02-15 17:30:48402 days ago1708018248 204 CRO 1.5230516710,097
Swap 12573313 2024-02-15 17:24:00402 days ago1708017840 50 CRO 2.288482210,200
Swap Exact ETH F... 12573129 2024-02-15 17:06:48402 days ago1708016808 750 CRO 1.5221737710,091.18
Swap Exact ETH F... 12573024 2024-02-15 16:56:58402 days ago1708016218 600 CRO 1.523504210,100
Swap Exact Token... 12572968 2024-02-15 16:51:41402 days ago1708015901 0 CRO 1.375003910,100
Swap Exact Token... 12572938 2024-02-15 16:48:54402 days ago1708015734 0 CRO 1.375003910,100
Swap Exact Token... 12572927 2024-02-15 16:47:52402 days ago1708015672 0 CRO 1.423362710,100
Swap Exact ETH F... 12572891 2024-02-15 16:44:29402 days ago1708015469 525 CRO 1.350794210,100
Swap Exact ETH F... 12572856 2024-02-15 16:41:11402 days ago1708015271 400 CRO 1.523504210,100
Swap Exact ETH F... 12572831 2024-02-15 16:38:52402 days ago1708015132 100 CRO 1.350551810,100
Swap Exact ETH F... 12572829 2024-02-15 16:38:41402 days ago1708015121 680 CRO 1.523504210,100
Swap Exact ETH F... 12572826 2024-02-15 16:38:24402 days ago1708015104 650 CRO 1.52338310,100
Add Liquidity ET... 12572823 2024-02-15 16:38:07402 days ago1708015087 930.365002063 CRO 2.037594210,100
Swap Exact ETH F... 12572814 2024-02-15 16:37:17402 days ago1708015037 295 CRO 1.3503929710,097
Swap Exact ETH F... 12572810 2024-02-15 16:36:55402 days ago1708015015 70 CRO 1.35067310,100
Swap Exact ETH F... 12572808 2024-02-15 16:36:43402 days ago1708015003 200 CRO 1.350794210,100
Swap Exact ETH F... 12572802 2024-02-15 16:36:10402 days ago1708014970 300 CRO 1.5230516710,097
Swap Exact ETH F... 12572797 2024-02-15 16:35:42402 days ago1708014942 300 CRO 1.350794210,100
Swap Exact ETH F... 12572788 2024-02-15 16:34:50402 days ago1708014890 400 CRO 1.523504210,100
Swap Exact ETH F... 12572781 2024-02-15 16:34:11402 days ago1708014851 550 CRO 1.523504210,100
Swap Exact ETH F... 12572778 2024-02-15 16:33:54402 days ago1708014834 400 CRO 1.350794210,100
Swap Exact ETH F... 12572767 2024-02-15 16:32:52402 days ago1708014772 432 CRO 1.2436474910,097
Swap Exact ETH F... 12572767 2024-02-15 16:32:52402 days ago1708014772 30 CRO 1.35067310,100
Swap Exact ETH F... 12572758 2024-02-15 16:32:01402 days ago1708014721 300 CRO 1.5230516710,097
Swap Exact ETH F... 12572747 2024-02-15 16:30:59402 days ago1708014659 300 CRO 1.523504210,100
Swap Exact ETH F... 12572739 2024-02-15 16:30:13402 days ago1708014613 490 CRO 1.523504210,100
Swap Exact ETH F... 12572732 2024-02-15 16:29:34402 days ago1708014574 290 CRO 1.523504210,100
Swap Exact ETH F... 12572701 2024-02-15 16:26:43402 days ago1708014403 250 CRO 1.523504210,100
Swap 12572666 2024-02-15 16:23:26402 days ago1708014206 70 CRO 2.46314710,200
Swap Exact ETH F... 12572630 2024-02-15 16:20:02402 days ago1708014002 250 CRO 1.350794210,100
Swap Exact ETH F... 12572567 2024-02-15 16:14:10402 days ago1708013650 220 CRO 1.3503929710,097
Swap Exact ETH F... 12572559 2024-02-15 16:13:25402 days ago1708013605 224.233693638 CRO 1.3503929710,097
Swap Exact ETH F... 12572480 2024-02-15 16:06:00402 days ago1708013160 200 CRO 1.523504210,100
Swap Exact ETH F... 12572395 2024-02-15 15:57:59402 days ago1708012679 225 CRO 1.5226127210,094.09
Swap Exact ETH F... 12572352 2024-02-15 15:54:01402 days ago1708012441 110 CRO 1.523504210,100
Swap Exact ETH F... 12572242 2024-02-15 15:43:43402 days ago1708011823 20 CRO 1.35067310,100
Swap Exact ETH F... 12572163 2024-02-15 15:36:16402 days ago1708011376 100 CRO 1.350794210,100
Swap Exact ETH F... 12572069 2024-02-15 15:27:19402 days ago1708010839 30 CRO 1.350794210,100
Swap Exact ETH F... 12572067 2024-02-15 15:27:08402 days ago1708010828 215 CRO 1.3503929710,097
Swap Exact ETH F... 12572031 2024-02-15 15:23:48402 days ago1708010628 222 CRO 1.5230516710,097
Swap Exact ETH F... 12571975 2024-02-15 15:18:32402 days ago1708010312 20 CRO 1.35067310,100
Swap Exact ETH F... 12571972 2024-02-15 15:18:15402 days ago1708010295 100 CRO 1.523504210,100
Swap Exact ETH F... 12571967 2024-02-15 15:17:47402 days ago1708010267 30 CRO 1.523504210,100
Swap Exact ETH F... 12571954 2024-02-15 15:16:33402 days ago1708010193 300 CRO 1.350794210,100
Swap Exact ETH F... 12571951 2024-02-15 15:16:16402 days ago1708010176 200 CRO 1.868924210,100
Add Liquidity ET... 12571906 2024-02-15 15:12:03402 days ago1708009923 6,500 CRO 2.7025512810,094.09

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.