CRO Price: $0.18 (-4.24%)

Matched


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 12,930 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Multicall 13561430 2024-04-20 0:24:00237 days ago1713572640 9,750 CRO 0.81099975,050
Multicall 13561425 2024-04-20 0:23:31237 days ago1713572611 1 CRO 0.81075735,050
Multicall 13561424 2024-04-20 0:23:26237 days ago1713572606 1 CRO 0.827132995,152
Multicall 13561418 2024-04-20 0:22:52237 days ago1713572572 0 CRO 0.795248755,050
Multicall 13561417 2024-04-20 0:22:46237 days ago1713572566 191.552837137 CRO 0.72458415,050
Multicall 13561407 2024-04-20 0:21:49237 days ago1713572509 300 CRO 0.724038985,047.045
Multicall 13561406 2024-04-20 0:21:44237 days ago1713572504 200 CRO 0.810577065,048.5
Multicall 13561404 2024-04-20 0:21:32237 days ago1713572492 750 CRO 0.724415895,049.25
Multicall 13561402 2024-04-20 0:21:21237 days ago1713572481 0 CRO 0.947930455,050
Multicall 13561400 2024-04-20 0:21:10237 days ago1713572470 0 CRO 0.640981355,050
Multicall 13561400 2024-04-20 0:21:10237 days ago1713572470 0 CRO 0.994288186,312.5
Multicall 13561399 2024-04-20 0:21:04237 days ago1713572464 0 CRO 0.947809255,050
Swap V2 13561397 2024-04-20 0:20:53237 days ago1713572453 1,100 CRO 0.882351155,050
Multicall 13561395 2024-04-20 0:20:41237 days ago1713572441 1,500 CRO 0.67119555,050
Multicall 13561395 2024-04-20 0:20:41237 days ago1713572441 40 CRO 0.81087855,050
Multicall 13561394 2024-04-20 0:20:35237 days ago1713572435 0 CRO 0.947930455,050
Multicall 13561391 2024-04-20 0:20:18237 days ago1713572418 10 CRO 0.81081795,050
Multicall 13561390 2024-04-20 0:20:13237 days ago1713572413 0 CRO 0.96607515,050
Multicall 13561390 2024-04-20 0:20:13237 days ago1713572413 0 CRO 0.947930455,050
Multicall 13561387 2024-04-20 0:19:55237 days ago1713572395 0 CRO 1.036583265,048.5
Swap V2 13561387 2024-04-20 0:19:55237 days ago1713572395 1,190.064266 CRO 0.905076155,050
Multicall 13561385 2024-04-20 0:19:44237 days ago1713572384 0 CRO 0.83721935,050
Multicall 13561385 2024-04-20 0:19:44237 days ago1713572384 0 CRO 0.947930455,050
Multicall 13561384 2024-04-20 0:19:39237 days ago1713572379 200 CRO 0.810637645,048.5
Multicall 13561382 2024-04-20 0:19:27237 days ago1713572367 0 CRO 0.9866975,100
Multicall 13561381 2024-04-20 0:19:22237 days ago1713572362 2,000 CRO 0.72458415,050
Multicall 13561378 2024-04-20 0:19:05237 days ago1713572345 0 CRO 0.894481255,050
Multicall 13561378 2024-04-20 0:19:05237 days ago1713572345 100 CRO 0.81087855,050
Swap 13561374 2024-04-20 0:18:43237 days ago1713572323 10,000 CRO 1.131086135,048.5
Multicall 13561373 2024-04-20 0:18:37237 days ago1713572317 140 CRO 0.810577065,048.5
Multicall 13561372 2024-04-20 0:18:31237 days ago1713572311 0 CRO 0.947869855,050
Multicall 13561371 2024-04-20 0:18:25237 days ago1713572305 10.994371097 CRO 0.81093915,050
Swap V2 13561370 2024-04-20 0:18:20237 days ago1713572300 264.692803 CRO 1.08046775,050
Multicall 13561368 2024-04-20 0:18:09237 days ago1713572289 0 CRO 1.03035155,050
Multicall 13561367 2024-04-20 0:18:03237 days ago1713572283 10 CRO 0.756637525,044.720977
Multicall 13561367 2024-04-20 0:18:03237 days ago1713572283 791.5049856 CRO 0.72464475,050
Multicall 13561366 2024-04-20 0:17:57237 days ago1713572277 50 CRO 0.81087855,050
Multicall 13561365 2024-04-20 0:17:52237 days ago1713572272 467.783265369 CRO 0.72470535,050
Multicall 13561363 2024-04-20 0:17:40237 days ago1713572260 1,000 CRO 0.75755055,050
Multicall 13561363 2024-04-20 0:17:40237 days ago1713572260 1,000 CRO 1.013673876,312.5
Multicall 13561362 2024-04-20 0:17:35237 days ago1713572255 3,170.550837751 CRO 0.75761115,050
Multicall 13561362 2024-04-20 0:17:35237 days ago1713572255 1,000 CRO 0.8831355,500
Multicall 13561359 2024-04-20 0:17:17237 days ago1713572237 3,753.82730618 CRO 0.75767175,050
Multicall 13561359 2024-04-20 0:17:17237 days ago1713572237 700 CRO 0.75755055,050
Multicall 13561359 2024-04-20 0:17:17237 days ago1713572237 19.928742932 CRO 0.81099975,050
Multicall 13561357 2024-04-20 0:17:06237 days ago1713572226 10 CRO 0.81081795,050
Multicall 13561356 2024-04-20 0:17:01237 days ago1713572221 623.981373925 CRO 0.81106035,050
Multicall 13561353 2024-04-20 0:16:43237 days ago1713572203 7,205.6029095 CRO 0.81915185,100
Multicall 13561349 2024-04-20 0:16:21237 days ago1713572181 1,682.764626996 CRO 0.75767175,050
Multicall 13561349 2024-04-20 0:16:21237 days ago1713572181 801 CRO 0.98364915,050

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.