CRO Price: $0.08 (+3.20%)

Matched


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 110,139 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Create CRC20Laun... 13788441 2024-05-04 23:57:08132 days ago1714867028 0 CRO 1.123558825,048.5
Add Liquidity ET... 13788523 2024-05-05 0:04:55132 days ago1714867495 20,000 CRO 11.585452455,050
Swap Exact ETH F... 13788525 2024-05-05 0:05:08132 days ago1714867508 376.534377588 CRO 2.0504028811,380
Multicall 13788525 2024-05-05 0:05:08132 days ago1714867508 3,000 CRO 0.773634755,050
Swap Exact ETH F... 13788526 2024-05-05 0:05:13132 days ago1714867513 376.534377588 CRO 1.6613434411,380
Multicall 13788526 2024-05-05 0:05:13132 days ago1714867513 3,000 CRO 0.773634755,050
Multicall 13788528 2024-05-05 0:05:25132 days ago1714867525 1,500 CRO 0.827023355,050
Multicall 13788528 2024-05-05 0:05:25132 days ago1714867525 3,000 CRO 0.687279755,050
Swap Exact ETH F... 13788530 2024-05-05 0:05:36132 days ago1714867536 22.592062655 CRO 1.6425109811,251
Multicall 13788530 2024-05-05 0:05:36132 days ago1714867536 1,500 CRO 0.687279755,050
Swap Exact ETH F... 13788531 2024-05-05 0:05:42132 days ago1714867542 22.592062655 CRO 1.4501188811,251
Swap Exact ETH F... 13788531 2024-05-05 0:05:42132 days ago1714867542 1,000 CRO 1.5235654111,251
Swap Exact ETH F... 13788531 2024-05-05 0:05:42132 days ago1714867542 22.592062655 CRO 1.3311733111,251
Multicall 13788532 2024-05-05 0:05:47132 days ago1714867547 1,000 CRO 0.827023355,050
Swap Exact ETH F... 13788533 2024-05-05 0:05:53132 days ago1714867553 22.592062655 CRO 1.4501188811,251
Multicall 13788533 2024-05-05 0:05:53132 days ago1714867553 300 CRO 0.687219155,050
0x2550c1da 13788533 2024-05-05 0:05:53132 days ago1714867553 1,000 CRO 0.927892055,050
Swap Exact ETH F... 13788534 2024-05-05 0:05:59132 days ago1714867559 22.592062655 CRO 1.4501188811,251
Multicall 13788534 2024-05-05 0:05:59132 days ago1714867559 500 CRO 0.773513555,050
Multicall 13788536 2024-05-05 0:06:10132 days ago1714867570 1,000 CRO 0.827023355,050
Swap Exact ETH F... 13788537 2024-05-05 0:06:16132 days ago1714867576 22.592062655 CRO 1.4501188811,251
Multicall 13788537 2024-05-05 0:06:16132 days ago1714867576 1,000 CRO 0.687279755,050
Multicall 13788537 2024-05-05 0:06:16132 days ago1714867576 200 CRO 0.773513555,050
Swap Exact ETH F... 13788538 2024-05-05 0:06:22132 days ago1714867582 200 CRO 1.643861111,251
Swap Exact ETH F... 13788538 2024-05-05 0:06:22132 days ago1714867582 200 CRO 1.5249155311,251
0x2550c1da 13788538 2024-05-05 0:06:22132 days ago1714867582 3,000 CRO 0.841537055,050
Multicall 13788538 2024-05-05 0:06:22132 days ago1714867582 1,000 CRO 0.687279755,050
Swap Exact ETH F... 13788539 2024-05-05 0:06:28132 days ago1714867588 50 CRO 1.643861111,251
Swap Exact ETH F... 13788540 2024-05-05 0:06:34132 days ago1714867594 22.592062655 CRO 1.4501188811,251
Swap Exact ETH F... 13788540 2024-05-05 0:06:34132 days ago1714867594 200 CRO 1.5249155311,251
Multicall 13788540 2024-05-05 0:06:34132 days ago1714867594 3,000 CRO 0.687279755,050
Swap Exact ETH F... 13788541 2024-05-05 0:06:40132 days ago1714867600 150.613751035 CRO 1.6463581611,277.35271111
Swap Exact Token... 13788542 2024-05-05 0:06:45132 days ago1714867605 0 CRO 1.5787142511,381.31981292
Swap V2 13788542 2024-05-05 0:06:45132 days ago1714867605 1,000 CRO 1.04560255,050
Swap V2 13788542 2024-05-05 0:06:45132 days ago1714867605 1,000 CRO 1.04560255,050
Multicall 13788542 2024-05-05 0:06:45132 days ago1714867605 700 CRO 0.687219155,050
Multicall 13788543 2024-05-05 0:06:51132 days ago1714867611 1,000 CRO 0.740803245,051.33301105
Multicall 13788543 2024-05-05 0:06:51132 days ago1714867611 0 CRO 0.993248665,051.33301105
Multicall 13788545 2024-05-05 0:07:03132 days ago1714867623 1,000 CRO 0.740803245,051.33301105
Multicall 13788545 2024-05-05 0:07:03132 days ago1714867623 1,000 CRO 0.687400555,051.33301105
Multicall 13788547 2024-05-05 0:07:14132 days ago1714867634 5,000 CRO 0.827083955,050
Multicall 13788549 2024-05-05 0:07:26132 days ago1714867646 0 CRO 0.833648955,050
Swap V2 13788549 2024-05-05 0:07:26132 days ago1714867646 100 CRO 0.957818355,050
Swap V2 13788549 2024-05-05 0:07:26132 days ago1714867646 100 CRO 0.957818355,050
Swap Exact ETH F... 13788550 2024-05-05 0:07:31132 days ago1714867651 22.592062655 CRO 1.4501188811,251
Swap Exact ETH F... 13788550 2024-05-05 0:07:31132 days ago1714867651 22.592062655 CRO 1.3311733111,251
Swap Exact ETH F... 13788550 2024-05-05 0:07:31132 days ago1714867651 22.592062655 CRO 1.3311733111,251
Multicall 13788550 2024-05-05 0:07:31132 days ago1714867651 800 CRO 0.835046475,451.2998872
Multicall 13788550 2024-05-05 0:07:31132 days ago1714867651 1,000 CRO 0.773634755,050
Swap V2 13788550 2024-05-05 0:07:31132 days ago1714867651 0 CRO 1.332154655,050

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.