Matched Transactions 

topic0
0x2f00e3cdd69a77be7ed215ec7b2a36784dd158f921fca79ac29deffa353fe6ee

A total of 259 transactions found

Txn Hash Method
Block
From
To
Value
0xd2d9a5cfaf43f70e35c3f0e0291a3805cd23221c9f674d5bef1baf956a5767aaMint ETH40755402022-08-09 5:02:23597 days 8 hrs ago0xdef1b5ef0b49ba207a105328b0e3d8eed37453f6 0xcb5e44df65baadb4538731a391fe1acf190474822 CRO1.13887233 4,945.941770061
0x4b5449022bf7eb142faec0607e7652ddc7b1f7dfc20dfd753a1c639240166dd7Mint ETH40815862022-08-09 14:34:42596 days 22 hrs ago0x46dff191646ba20453c6f6d9c7ff60431c17f07b 0xcb5e44df65baadb4538731a391fe1acf19047482158.482714353360559 CRO0.84025765,200
0x6c72a35cc0b3454db2042a1809488f5a5fc6a683869e2fba8fede6a2da7b443bMint ETH40931192022-08-10 8:43:42596 days 4 hrs ago0x80c17147571d340b0538139f4221335103f83171 0xcb5e44df65baadb4538731a391fe1acf1904748275 CRO1.02225384 4,945.137350154
0x340dfb15e0e0ebcafb7b1637fdc1a2945ef5aaf89c86a2e451f147ee6f30bc73Mint ETH41302432022-08-12 19:16:46593 days 17 hrs ago0x8ffcca0415998712b842e07f4ac805fc19e83847 0xcb5e44df65baadb4538731a391fe1acf19047482141.39 CRO0.94775387 4,943.453030227
0xe6369d9ebd1420fec37e9c7033e3e71f294ff80710ed475ad871092395d8a30bMint ETH41539472022-08-14 8:36:04592 days 4 hrs ago0x80c17147571d340b0538139f4221335103f83171 0xcb5e44df65baadb4538731a391fe1acf1904748230 CRO0.87363299 4,942.36945264
0x28cb56a1ddb4d92934ac9757beaf77b97994ab0f97570956ed30d56f389dbbdbMint ETH43286612022-08-25 19:34:40580 days 17 hrs ago0x99a653995b4cbdcc788c8a26e4f077bfe596bb46 0xcb5e44df65baadb4538731a391fe1acf1904748250 CRO0.94612721 4,933.810399011
0x0743557f7377f0a8b995634e399e907fa9325d079fa4a58f8f1e77307410f083Mint ETH43833042022-08-29 9:24:54577 days 3 hrs agoCronos ID Name zensiert.cro 0xcb5e44df65baadb4538731a391fe1acf1904748250 CRO0.94541824 4,931.270487761
0x9ccd6484510384aff73a50dcb92ba4638659d05b3a906530f29d37c36cb917f3Mint ETH45069082022-09-06 11:54:23569 days 1 hr ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf190474821,000 CRO0.94467979 4,926.082623691
0xf5b4aff2d11128d17efe922ad6889d16265b459ea843b682f4adb7caa61f9e0fMint ETH45105132022-09-06 17:35:04568 days 19 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf19047482153.699098977338345 CRO0.87072486 4,925.917435479
0x7aa6bef56385bedf32988112328d68663ec1155abf50114ef226755828072747Mint ETH45343062022-09-08 7:01:12567 days 6 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf1904748276.067553468783379 CRO0.87053147 4,924.823365711
0xdcec356877bf94bdd07ac45b0d5c5c63fea0cce56f1ff955fade91f520b06261Mint ETH45393122022-09-08 14:53:57566 days 22 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf190474821,500 CRO0.87026913 4,924.592924091
0xb6e5d9e53bdbd3cbe69c2a2da818c9c0e208dc1164f7b1b7ef7ee85323ed7fbeMint ETH45927292022-09-12 2:57:51563 days 10 hrs ago0x80c17147571d340b0538139f4221335103f83171 0xcb5e44df65baadb4538731a391fe1acf19047482200 CRO0.94388554 4,922.120632635
0x8c14211c29c55add8a9340dc982248a83f4fb8fccb23d658415110d1aad9c701Mint ETH45981022022-09-12 11:24:48563 days 1 hr ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf1904748246,443.271380655480702 CRO0.94361605 4,921.870320207
0x9909f7f3332e3ff5c12c0430758ac35e1057442eb14ac79ea0f31d184f2061b6Mint ETH46086282022-09-13 3:58:57562 days 9 hrs ago0x816b08a376f3dd25c5b28e230d8139aa74e72aef 0xcb5e44df65baadb4538731a391fe1acf190474822,500 CRO0.94352243 4,921.382000846
0x9d5804477c7dabe5a4785c7ddab935bd8b08d9bfe3445da5f64589939d047c83Mint ETH46099812022-09-13 6:06:36562 days 7 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf1904748215,569.635745930704827 CRO0.86994638 4,921.318471231
0xead0fbae49a28def7996c6cc5c9cf36f43087778c4ad76935669f16d6513d1b7Mint ETH46112732022-09-13 8:08:32562 days 5 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482416.069173227417555 CRO0.94349867 4,921.258069696
0x8d764bdcf734408abcb6a4777ad84b5e013c152c065e8e988611ab9fd3d6dae7Mint ETH46121562022-09-13 9:32:00562 days 3 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482734.743765587249088 CRO0.86992838 4,921.216647553
0x26e0e372e14598d176df54350c5abdef0efcdd3b1002b1a0b0acf5e7af2e3bedMint ETH46123632022-09-13 9:51:35562 days 3 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474827,352.410253928951696 CRO0.86992667 4,921.206975187
0xbc77d38ffe72f7d5a8c126bf0e77c121cae11e93c227b669fd16bf66ebba3462Mint ETH46152402022-09-13 14:24:13561 days 22 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf1904748299.130073321789218 CRO0.86990354 4,921.076109364
0x234392c12425aebd69cc3e0ef3d74ccdda55f70f3ef16919b2ee574946d31e5cMint ETH46153182022-09-13 14:31:37561 days 22 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf190474821,356.773464918422908 CRO0.86990291 4,921.072541811
0xbf3b4e7e726bed6796de07008f2b66f579f48564c23d05ef35aba9aebd9a3670Mint ETH46266032022-09-14 8:19:17561 days 4 hrs ago0x8ffcca0415998712b842e07f4ac805fc19e83847 0xcb5e44df65baadb4538731a391fe1acf1904748214.642837261530576 CRO0.94361854 4,920.548724146
0x09073b5667d51a8eeca4d2042ebb2b58b94b24895d9266b525a2ca67b61b914cMint ETH46266272022-09-14 8:21:33561 days 4 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482773.233290619354223 CRO0.86981011 4,920.547581192
0x6763f9aca466fa5fed8ba9fc6509fb58a6f5e49ecaec76c439fa3cab961c4b91Mint ETH46266542022-09-14 8:24:06561 days 4 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf190474821,416.635488062557213 CRO0.86980989 4,920.54630535
0x40735344a7377beeb4fd432ada41c325c6accb270d8f77f49cf887d23da3da43Mint ETH46268632022-09-14 8:43:56561 days 4 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf1904748241,887.581889317703763 CRO0.86980815 4,920.536460059
0xc2d5afd7fa218d76506e87fada74211d6ba0d0a24f46549235428740da73a271Mint ETH46461992022-09-15 15:14:26559 days 21 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482655.204658585409469 CRO0.94344511 4,919.644339019
0x76613c6fce4a8de3acf4eeec6ce6e6b8d8b3e895b5cc7881cb92d21da07f0d95Mint ETH46553832022-09-16 5:42:22559 days 7 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf19047482610.35883859394423 CRO0.86957573 4,919.221704737
0x09d4737328cdebea44c6e14cb2ba04ac5a015877c33c369ffba06929dcab1b24Mint ETH46610002022-09-16 14:33:19558 days 22 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474822,226.40761826080185 CRO0.86953057 4,918.966220905
0xd7de7226bf1b889e61e57cfd743d4f95469d1a46c89ce4c5fb0cb0a17d47a711Mint ETH46631972022-09-16 18:01:01558 days 19 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482305.59621810368782 CRO0.86951287 4,918.866052938
0xe31c53b91dfceda53e0a317adb49a46821b0ce97a2ae9f5037aa961faede04b3Mint ETH46632252022-09-16 18:03:40558 days 19 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474821,292.6852066974428 CRO0.86951264 4,918.864761154
0x89d103b154d1b1439ce786622f1539ac264f0eedd14e8ff3d1722c3347abd5e5Mint ETH46693982022-09-17 3:47:23558 days 9 hrs ago0x99a653995b4cbdcc788c8a26e4f077bfe596bb46 0xcb5e44df65baadb4538731a391fe1acf190474821,350 CRO0.94288953 4,918.080799719
0x1dcb63a837aa6a8be7683a8708de9273b68e4c3927ef46fa49b67afb5c4a4648Mint ETH46897762022-09-18 11:51:03557 days 1 hr ago0x99a653995b4cbdcc788c8a26e4f077bfe596bb46 0xcb5e44df65baadb4538731a391fe1acf190474821,600 CRO0.86895097 4,917.13381959
0xbdf3c509fb395ded42dc8f8a072642c064f286993974a07466d34c3f76c61635Mint ETH46915142022-09-18 14:35:20556 days 22 hrs ago0x1c55c15dd1cd42f6e0b0187f47c9b49e4b96ad74 0xcb5e44df65baadb4538731a391fe1acf19047482318.932214251440794 CRO0.942756534,916.053717161
0x1596ce7a1044f3bf91c0a2bbc43ae22e017bb8af9f1c6283dddbd42622bc37feMint ETH46936412022-09-18 17:56:42556 days 19 hrs agoCronos ID Name zensiert.cro 0xcb5e44df65baadb4538731a391fe1acf19047482600 CRO0.8692637 4,917.456493168
0x94a9033cdd277f362c14ccdd1ffe987d8f67aec4b993e65705233a01cb83375fMint ETH47222792022-09-20 15:05:25554 days 22 hrs ago0x74320548da1495c19b21897bd1a7abdf7bd5b936 0xcb5e44df65baadb4538731a391fe1acf19047482100 CRO0.942640874,915.63
0xb761226b41b543684d589f4d240dc05c8eda593cc1d43923edcf79b427237773Mint ETH47365972022-09-21 13:37:41553 days 23 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf1904748291.73747914699465 CRO0.94261106 4,915.474575423
0x860d73b60a70e4a16762d0571c7a6076613f2c32733c3ef2c0c57e66d913361fMint ETH47366062022-09-21 13:38:33553 days 23 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf1904748213,000 CRO0.86865767 4,915.474158331
0x95dc6a69d97f7a7b2386415eaf6d36c16eb0b3844e46799e95b44cd298dceaa4Mint ETH47453852022-09-22 3:30:13553 days 9 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf190474821,120.395493408391237 CRO0.86880871 4,915.077248871
0x749fe1013a3f073837891d4f4684f20bfe80131b83562cebf118beb249bbdb4bMint ETH47464252022-09-22 5:08:34553 days 8 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474823,491.297611668916728 CRO0.86857903 4,915.029155208
0x3b907f8206b159404e5bafd1ccbccd56b5192ea65b8e82988c6d9ad386ecde83Mint ETH47512652022-09-22 12:45:56553 days 25 mins ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf1904748273,499.05463086928901 CRO0.868795 4,914.805041393
0x9dac1ab023b05b4e107d64f006d4051b23d870581e20cea08dab6c70038082eeMint ETH47625502022-09-23 6:35:24552 days 6 hrs ago0x99a653995b4cbdcc788c8a26e4f077bfe596bb46 0xcb5e44df65baadb4538731a391fe1acf190474821,000 CRO0.94232291 4,913.792585317
0x49fc9211d93473e0355fcaebc19acfcacc51ca5b0a8c40583a32d3dfad152ed2Mint ETH47706162022-09-23 19:21:57551 days 17 hrs ago0x99a653995b4cbdcc788c8a26e4f077bfe596bb46 0xcb5e44df65baadb4538731a391fe1acf190474822,600.960910264584736 CRO0.8685519 4,913.429855575
0x2d044adaad631f8263c07c4d22971ef528362c8e83d2ed7ad0fc7a6b3f190c3dMint ETH47771202022-09-24 5:37:56551 days 7 hrs ago0xc6302894cd030601d5e1f65c8f504c83d5361279 0xcb5e44df65baadb4538731a391fe1acf190474821,200 CRO0.94229207 4,913.631743026
0xe4b8548948257e62749db91ac90e9e21c2ceeacb751baf875e531ddc990e8b3eMint ETH47993272022-09-25 16:42:27549 days 20 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474824,034.601782164545262 CRO0.86840681 4,912.609029582
0xf3dd3c64c207408d75f68b44238198bc0c50cd900e7bb60ee21cb53c3c218d8aMint ETH48070522022-09-26 4:54:54549 days 8 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf190474826,654.386406421884992 CRO0.86808862 4,912.254047611
0x38b99de77b2eb6cea605e9221b71a7615528d05d1440d42715453a79ff7fa384Mint ETH48071582022-09-26 5:04:54549 days 8 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482610.972646399884698 CRO0.94202692 4,912.249107587
0xcc9b7b0a6a6b074264c90bb90d46e34d6e31c7a8e79ae11429759faef1efb75dMint ETH48073542022-09-26 5:23:26549 days 7 hrs ago0x46b7f32f177b599d74dbec24208d734d0d740409 0xcb5e44df65baadb4538731a391fe1acf19047482796.16227236366574 CRO0.86834158 4,912.240038663
0x3c51c249f4b9a8b88bee667d567ebdf205eb7a1d6f1aab96f67580fa06370fa5Mint ETH48074002022-09-26 5:27:47549 days 7 hrs ago0xf1b8099cd49f8f924b2e925270584f54cda10ca6 0xcb5e44df65baadb4538731a391fe1acf190474821,359.843912215785045 CRO0.94202478 4,912.237968285
0x4b5c7c316883322f4b3bc14b1003c99d57c33b5ebf984d2e6699b298e40d30ffMint ETH48260952022-09-27 11:01:12548 days 2 hrs ago0x7343d1fa5b5ceb3cc6ed1b49b569f3edab38d0f0 0xcb5e44df65baadb4538731a391fe1acf190474822,748 CRO0.94173025 4,910.88135014
0x5240372e599151cffef159f504828c4998002de8d8b2596b8510eae5108b5b83Mint ETH48299942022-09-27 17:11:29547 days 19 hrs ago0x80c17147571d340b0538139f4221335103f83171 0xcb5e44df65baadb4538731a391fe1acf19047482200 CRO0.86812413 4,911.204392242
0x92de3f41c24a971c46cc143a5380c1f7649f202ee10c59efa2af3046367032e3Mint ETH48310312022-09-27 18:49:50547 days 18 hrs ago0x49e55a0edd1c8fdea2baf3851fff54c4a52f49c1 0xcb5e44df65baadb4538731a391fe1acf19047482275.262624210430182 CRO0.86811572 4,911.156820374
Show Records