Matched
topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 70,216 transactions found
(Showing the last 5k records)
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Add Liquidity ET... | 1988056 | 910 days ago | 60,294.81 CRO | 1.322485 | |||||
Add Liquidity ET... | 1988128 | 910 days ago | 603,570.231153158 CRO | 1.09287 | |||||
Swap Exact ETH F... | 1988156 | 910 days ago | 250 CRO | 0.73757 | |||||
Swap Exact Token... | 1988178 | 910 days ago | 0 CRO | 1.07427 | |||||
Add Liquidity ET... | 1988185 | 910 days ago | 8.236123505 CRO | 1.064585 | |||||
Swap Exact Token... | 1988327 | 910 days ago | 0 CRO | 1.41535 | |||||
Swap Exact Token... | 1988372 | 910 days ago | 0 CRO | 12.83205 | |||||
Add Liquidity | 1988375 | 910 days ago | 0 CRO | 24.1972875 | |||||
Swap Tokens For ... | 1988400 | 910 days ago | 0 CRO | 1.12985 | |||||
Swap Exact Token... | 1988401 | 910 days ago | 0 CRO | 12.83205 | |||||
Add Liquidity | 1988403 | 910 days ago | 0 CRO | 24.4785375 | |||||
Swap Exact Token... | 1988438 | 910 days ago | 0 CRO | 1.41105 | |||||
Swap Exact ETH F... | 1988451 | 910 days ago | 82 CRO | 0.73751 | |||||
Swap Exact Token... | 1988454 | 910 days ago | 0 CRO | 1.067105 | |||||
Swap Exact Token... | 1988553 | 910 days ago | 0 CRO | 1.11053 | |||||
Swap Exact ETH F... | 1988567 | 910 days ago | 213 CRO | 0.72757 | |||||
Swap Exact ETH F... | 1988579 | 910 days ago | 100 CRO | 0.72751 | |||||
Swap Exact Token... | 1988620 | 910 days ago | 0 CRO | 0.725555 | |||||
Swap Exact Token... | 1988657 | 910 days ago | 0 CRO | 1.167105 | |||||
Swap Exact Token... | 1988661 | 910 days ago | 0 CRO | 1.154485 | |||||
Swap Tokens For ... | 1988678 | 910 days ago | 0 CRO | 1.138185 | |||||
Swap Exact ETH F... | 1988853 | 910 days ago | 49.218279 CRO | 0.73757 | |||||
Swap Exact Token... | 1989360 | 910 days ago | 0 CRO | 1.06294 | |||||
Swap Exact Token... | 1989389 | 910 days ago | 0 CRO | 1.06288 | |||||
Swap Exact Token... | 1989564 | 910 days ago | 0 CRO | 1.09157 | |||||
Swap Exact Token... | 1990079 | 910 days ago | 0 CRO | 1.04044 | |||||
Swap Exact ETH F... | 1990682 | 910 days ago | 14.1 CRO | 0.75007 | |||||
Swap Exact Token... | 1990736 | 910 days ago | 0 CRO | 0.651565 | |||||
Swap Exact ETH F... | 1990886 | 910 days ago | 54.9398298 CRO | 0.73757 | |||||
Swap Tokens For ... | 1991010 | 910 days ago | 0 CRO | 1.138425 | |||||
Swap ETH For Exa... | 1991281 | 910 days ago | 27.457331721 CRO | 0.774555 | |||||
Swap Exact Token... | 1991327 | 910 days ago | 0 CRO | 1.13765 | |||||
Swap Exact Token... | 1991332 | 910 days ago | 0 CRO | 0.9867 | |||||
Swap Exact ETH F... | 1991356 | 910 days ago | 200 CRO | 0.73757 | |||||
Swap Exact ETH F... | 1991371 | 910 days ago | 32.736072 CRO | 0.72757 | |||||
Swap Tokens For ... | 1991378 | 910 days ago | 0 CRO | 1.062005 | |||||
Swap Exact ETH F... | 1991553 | 910 days ago | 28 CRO | 0.73757 | |||||
Swap Exact Token... | 1992079 | 910 days ago | 0 CRO | 1.07562 | |||||
Swap Exact Token... | 1992346 | 910 days ago | 0 CRO | 1.040335 | |||||
Swap Exact Token... | 1992520 | 910 days ago | 0 CRO | 1.092105 | |||||
Swap Exact ETH F... | 1993087 | 910 days ago | 9.917004 CRO | 0.73757 | |||||
Swap Exact Token... | 1993127 | 910 days ago | 0 CRO | 1.1155 | |||||
Swap Exact Token... | 1993151 | 910 days ago | 0 CRO | 1.14997 | |||||
Swap Exact Token... | 1993191 | 910 days ago | 0 CRO | 0.987895 | |||||
Swap Exact ETH F... | 1993285 | 910 days ago | 200 CRO | 0.75007 | |||||
Swap Exact ETH F... | 1993713 | 910 days ago | 25 CRO | 0.73757 | |||||
Swap Exact Token... | 1993723 | 910 days ago | 0 CRO | 1.01657 | |||||
Swap Exact Token... | 1993758 | 910 days ago | 0 CRO | 1.017165 | |||||
Swap Exact ETH F... | 1993764 | 910 days ago | 210 CRO | 0.66257 | |||||
Swap Exact ETH F... | 1993791 | 910 days ago | 5 CRO | 0.73745 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.