CRO Price: $0.08 (-0.05%)

Matched


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 1,805 transactions found
Transaction Hash
Method
Block
From
 
To
Remove Liquidity... 8850315 2023-06-18 4:52:38640 days ago1687063958 0 CRO 1.1545,000
Remove Liquidity... 8850184 2023-06-18 4:40:22640 days ago1687063222 0 CRO 1.19025,000
Remove Liquidity... 8850170 2023-06-18 4:39:03640 days ago1687063143 0 CRO 1.22245,000
Remove Liquidity... 8850059 2023-06-18 4:28:39640 days ago1687062519 0 CRO 1.165367334,766.91348458
Remove Liquidity... 8849695 2023-06-18 3:54:31640 days ago1687060471 0 CRO 1.060210384,725.15055578
Remove Liquidity... 8849318 2023-06-18 3:19:08640 days ago1687058348 0 CRO 1.222385,000
Remove Liquidity... 8848531 2023-06-18 2:05:10640 days ago1687053910 0 CRO 1.090605494,725.20425861
Remove Liquidity... 8848198 2023-06-18 1:33:58640 days ago1687052038 0 CRO 1.19035,000
Remove Liquidity... 8848037 2023-06-18 1:18:51640 days ago1687051131 0 CRO 1.124868644,725.22704604
Remove Liquidity... 8847609 2023-06-18 0:38:40640 days ago1687048720 0 CRO 1.190255,000
Remove Liquidity... 8846083 2023-06-17 22:15:19640 days ago1687040119 0 CRO 1.00445,000
Remove Liquidity... 8845797 2023-06-17 21:48:22640 days ago1687038502 0 CRO 1.1902355,000
Remove Liquidity... 8845450 2023-06-17 21:15:44640 days ago1687036544 0 CRO 1.0534355,000
Remove Liquidity... 8843662 2023-06-17 18:27:39641 days ago1687026459 0 CRO 1.09044434,725.42720352
Remove Liquidity... 8843585 2023-06-17 18:20:27641 days ago1687026027 0 CRO 1.090520724,725.43070023
Remove Liquidity... 8843414 2023-06-17 18:04:22641 days ago1687025062 0 CRO 0.952815,000
Remove Liquidity... 8843188 2023-06-17 17:43:09641 days ago1687023789 0 CRO 1.121985,000
Remove Liquidity... 8843001 2023-06-17 17:25:34641 days ago1687022734 0 CRO 1.09071124,725.45751581
Remove Liquidity... 8842623 2023-06-17 16:50:01641 days ago1687020601 0 CRO 1.2223355,000
Remove Liquidity... 8842391 2023-06-17 16:28:12641 days ago1687019292 0 CRO 1.1218355,000
Remove Liquidity... 8841892 2023-06-17 15:41:20641 days ago1687016480 0 CRO 1.1217555,000
Remove Liquidity... 8841162 2023-06-17 14:32:36641 days ago1687012356 0 CRO 1.1902355,000
Remove Liquidity... 8840673 2023-06-17 13:46:36641 days ago1687009596 0 CRO 1.100276174,767.10385313
Remove Liquidity... 8840635 2023-06-17 13:43:00641 days ago1687009380 0 CRO 1.060227824,725.56526249
Remove Liquidity... 8839909 2023-06-17 12:34:42641 days ago1687005282 0 CRO 1.1217555,000
Remove Liquidity... 8838884 2023-06-17 10:58:22641 days ago1686999502 0 CRO 1.059451864,725.64527448
Remove Liquidity... 8838187 2023-06-17 9:52:54641 days ago1686995574 0 CRO 1.2213355,000
Remove Liquidity... 8837832 2023-06-17 9:19:33641 days ago1686993573 0 CRO 1.154496384,725.69356148
Remove Liquidity... 8836872 2023-06-17 7:49:26641 days ago1686988166 0 CRO 1.1209155,000
Remove Liquidity... 8836763 2023-06-17 7:39:12641 days ago1686987552 0 CRO 1.154385474,725.74249609
Remove Liquidity... 8836163 2023-06-17 6:42:46641 days ago1686984166 0 CRO 1.059574294,725.7697994
Remove Liquidity... 8836162 2023-06-17 6:42:40641 days ago1686984160 0 CRO 1.124175594,725.76989088
Remove Liquidity... 8835180 2023-06-17 5:10:21641 days ago1686978621 0 CRO 1.1894255,000
Remove Liquidity... 8832989 2023-06-17 1:44:30641 days ago1686966270 0 CRO 1.221385,000
Remove Liquidity... 8832958 2023-06-17 1:41:34641 days ago1686966094 0 CRO 1.154503594,725.91649513
Remove Liquidity... 8832583 2023-06-17 1:06:13641 days ago1686963973 0 CRO 1.059516514,725.933646
Remove Liquidity... 8832562 2023-06-17 1:04:14641 days ago1686963854 0 CRO 1.154555274,725.934609
Remove Liquidity... 8832533 2023-06-17 1:01:33641 days ago1686963693 0 CRO 1.0169955,000
Remove Liquidity... 8831750 2023-06-16 23:48:02641 days ago1686959282 0 CRO 1.089913034,725.971663
Remove Liquidity... 8831604 2023-06-16 23:34:19641 days ago1686958459 0 CRO 1.124196834,725.97837526
Remove Liquidity... 8831577 2023-06-16 23:31:46641 days ago1686958306 0 CRO 1.089839264,725.9796782
Remove Liquidity... 8831384 2023-06-16 23:13:41641 days ago1686957221 0 CRO 1.124241784,725.9885317
Remove Liquidity... 8827781 2023-06-16 17:35:17642 days ago1686936917 0 CRO 1.173260724,802.4425493
Remove Liquidity... 8827755 2023-06-16 17:32:49642 days ago1686936769 0 CRO 1.154443414,726.15383199
Remove Liquidity... 8826953 2023-06-16 16:17:19642 days ago1686932239 0 CRO 1.221465,000
Remove Liquidity... 8826943 2023-06-16 16:16:23642 days ago1686932183 0 CRO 1.059545664,726.19013822
Remove Liquidity... 8826924 2023-06-16 16:14:34642 days ago1686932074 0 CRO 1.08996364,726.19093776
Remove Liquidity... 8826371 2023-06-16 15:22:35642 days ago1686928955 0 CRO 1.059674234,726.2155352
Remove Liquidity... 8826251 2023-06-16 15:11:16642 days ago1686928276 0 CRO 1.059717994,726.22096175
Remove Liquidity... 8825797 2023-06-16 14:28:32642 days ago1686925712 0 CRO 1.152985,000

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.