Transaction Details
Transaction Action
Status:
Success
Block:
141098475064100 Block Confirmations
Timestamp:
332 days ago (May-26-2024 04:41:48 AM UTC)
Interacted With (To):
Internal Transactions:
CRC-20 Tokens Transferred: 8
Value:
Transaction Fee:
3.806882007 CRO $0.35
Gas Price:
5,048.5 Gwei (0.0000050485 CRO)
CRO Price:
$0.12 / CRO
Gas Limit & Usage by Txn:
767,762
|
754,062 (98.22%)
Gas Fees:
Base: 5,000 Gwei |Max: 6,798.5 Gwei |Max Priority: 48.5 Gwei
Txn Savings:
💸 Txn Savings: 1.3196085 CRO
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 1186
Position In Block: 2
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0xC7610b1f...71219929B To 0x13B251e7...2Aa3C193b produced 7 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1_1 | 0x13B251e7...2Aa3C193b | 0xC7610b1f...71219929B | 54.582241866838471092 CRO | 519,025 | ||
call_0_1_1_1_1_1_1_1 | Cronos: WCRO Token | 0xb9997844...7EF6D3CE7 | 7.463276733806091334 CRO | 2,300 | ||
call_0_1_1_1_1_1_1 | 0xb9997844...7EF6D3CE7 | 0xCCb18E2E...dE9CB0D0e | 7.463276733806091334 CRO | 234,659 | ||
call_0_1_1_1_1_1 | Crooks Finance: CRKS Token | 0xb9997844...7EF6D3CE7 | 0.932909591725761416 CRO | 230,955 | ||
call_0_1_1_1_1_1_1 | 0xb9997844...7EF6D3CE7 | 0x5C7F8A57...dEae1AE23 | 0.932909591725761416 CRO | 196,294 | ||
call_0_1_1_1_1 | Crooks Finance: CRKS Token | 0xfD6DD4BC...a2D1f7d2d | 5.131002754491687792 CRO | 108,203 | ||
call_0_1_1_1_1 | Crooks Finance: CRKS Token | 0xC9E14271...60e69a052 | 1.399364387588642125 CRO | 96,868 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.