Token Holdings
Overview
Net Worth in USD
$4.54
Net Worth in CRO
58.323839
Total Balance Change (24H)
2.70%
Assets in Wallet (15 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 55.4685135510825874... | $0.08 (1 CRO) | 4.31% | $4.32 (55.468514 CRO) | |
MERY | 9657.17 | $0.000023 (0.000291 CRO) | 7.5% | $0.22 (2.806037 CRO) | |||
EMIT | 100 | $0.000038 (0.000493 CRO) | 4.15% | ≈$0.00 (0.049288 CRO) | |||
ToE | 4035870.98705810315... | - | -- | - | |||
PHNX | 5223568.67075046281... | - | -- | - | |||
PHNX | 28.23993294496444 | - | -- | - | |||
RYOSHI | 1379332080 | - | -- | - | |||
Claim:... | 1500000 | - | -- | - | |||
AIKO | 88.671 | - | -- | - | |||
Claim ... | 199991302 | - | -- | - |
NFT Assets (12 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.