Token Holdings
Overview
Net Worth in USD
$136.21
Net Worth in CRO
1694.914660
Total Balance Change (24H)
0.45%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 0 | $0.08 (1 CRO) | 3.98% | $0.00 (0.000000 CRO) | |
USDC | 136.399339 | $0.998587 (12.426121 CRO) | 0.04% | $136.21 (1,694.914660 CRO) | |||
Claim:... | 1500000 | - | -- | - | |||
Claim:... | 1500000 | - | -- | - | |||
Claim ... | 1680000000 | - | -- | - | |||
Claim ... | 1400221620703 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.