Token Holdings
Overview
Net Worth in USD
$0.30
Net Worth in CRO
3.799283
Total Balance Change (24H)
1.30%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 3.79926329662695744 | $0.08 (1 CRO) | 3.09% | $0.30 (3.799263 CRO) | |
MTD | 0.000075350971986405 | $0.016543 (0.210130 CRO) | 0.67% | ≈$0.00 (0.000016 CRO) | |||
WCRO | 0.000003943209768489 | $0.078773 (1.000573 CRO) | 3% | ≈$0.00 (0.000004 CRO) | |||
MBOOST | 45077.2402132030442... | - | -- | - | |||
Claim:... | 1500000 | - | -- | - | |||
Claim ... | 1680000000 | - | -- | - | |||
Claim:... | 2025000000 | - | -- | - | |||
Claim ... | 1400221620703 | - | -- | - |
NFT Assets (3 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.