Token Holdings
Overview
Net Worth in USD
$26.33
Net Worth in CRO
183.766258
Total Balance Change (24H)
2.34%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 183.76625837 | $0.14 (1 CRO) | 9.79% | $26.33 (183.766258 CRO) | |
PIQ | 40,000,000 | - | -- | - | |||
USD0 [... | 927 | - | -- | - | |||
NNN | 36,576.90784204 | - | -- | - | |||
ENA-W ... | 1,395 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.