Token Holdings
Overview
Net Worth in USD
$3,812.37
Net Worth in CRO
50191.989399
Total Balance Change (24H)
5.06%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 0 | $0.08 (1 CRO) | 1.80% | $0.00 (0.000000 CRO) | |
MSHARE | 4999.999999999970592 | $0.619302 (8.153460 CRO) | 0.4% | $3,096.51 (40,767.300191 CRO) | |||
SVN | 1167072.83925426074... | $0.000613 (0.008075 CRO) | 0.42% | $715.86 (9,424.689208 CRO) | |||
CroCla... | 9000 | - | -- | - | |||
- | 9000 | - | -- | - | |||
Claim:... | 1500000 | - | -- | - | |||
Claim ... | 1680000000 | - | -- | - | |||
Claim:... | 2025000000 | - | -- | - | |||
Claim ... | 1400221620703 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.