Token Holdings
Overview
Net Worth in USD
$8.73
Net Worth in CRO
60.809611
Total Balance Change (24H)
10.43%
Assets in Wallet (16 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 60.43022709 | $0.14 (1 CRO) | 8.14% | $8.68 (60.430227 CRO) | |
CHUCKY | 420 | $0.00013 (0.000903 CRO) | 6.39% | $0.05 (0.379384 CRO) | |||
CROVID | 500,000,000 | - | -- | - | |||
Claim:... | 1,500,000 | - | -- | - | |||
PUUSH | 42,069 | - | -- | - | |||
Claim ... | 199,991,302 | - | -- | - | |||
Claim ... | 1,680,000,000 | - | -- | - | |||
ROAR | 15,000,000 | - | -- | - | |||
Claim ... | 1,680,000,000 | - | -- | - | |||
FUK | 2,000 | - | -- | - |
NFT Assets (6 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.