Token Holdings
Overview
Net Worth in USD
$3,333.41
Net Worth in CRO
41555.045376
Total Balance Change (24H)
0.27%
Assets in Wallet (48 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
CRO | CRO | - | 103.561411676269426... | $0.08 (1 CRO) | 0.74% | $8.31 (103.561412 CRO) | |
CAW | 86584114399.8060301... | $0.00 (0.000000 CRO) | 0.19% | $3,151.66 (39,289.379154 CRO) | |||
USDC | 172.987256 | $1.001 (12.478709 CRO) | 0.11% | $173.16 (2,158.657547 CRO) | |||
CHUCKY | 1801.60297602632928... | $0.000142 (0.001773 CRO) | 1.17% | $0.26 (3.193701 CRO) | |||
FUL | 3.6741391308309511 | $0.005528 (0.068910 CRO) | 0.64% | $0.02 (0.253185 CRO) | |||
SINGLE | 0.053610618741110054 | $0.000565 (0.007040 CRO) | 0.06% | ≈$0.00 (0.000377 CRO) | |||
Claim:... | 1500000 | - | -- | - | |||
Claim:... | 1500000 | - | -- | - | |||
TENDIE... | 420.6900064 | - | -- | - | |||
TORT | 100000 | - | -- | - |
NFT Assets (45 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include CRC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.