Blocks
Validated by 0x4f87a3f99bd1e58d01de1c38b7f83cb967e816c2
A total of 3,170,727 blocks Validated
Block | Txn | Validator | Gas Used | Gas Limit | Reward | |
---|---|---|---|---|---|---|
18042007 | 1 min ago | 2 | 0x4F87A3F9...967E816c2 | 195,615 (0%) | 60,000,000 | 0.00593 CRO |
18041999 | 1 min ago | 2 | 0x4F87A3F9...967E816c2 | 1,095,821 (2%) | 60,000,000 | 0.04627 CRO |
18041990 | 2 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041982 | 3 mins ago | 1 | 0x4F87A3F9...967E816c2 | 157,322 (0%) | 60,000,000 | 0.00786 CRO |
18041974 | 4 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041965 | 4 mins ago | 1 | 0x4F87A3F9...967E816c2 | 175,000 (0%) | 60,000,000 | 0.1855 CRO |
18041956 | 5 mins ago | 9 | 0x4F87A3F9...967E816c2 | 6,413,713 (11%) | 60,000,000 | 0.32068 CRO |
18041948 | 6 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041941 | 7 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041932 | 8 mins ago | 2 | 0x4F87A3F9...967E816c2 | 233,550 (0%) | 60,000,000 | 0.01164 CRO |
18041924 | 8 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041914 | 9 mins ago | 1 | 0x4F87A3F9...967E816c2 | 37,500 (0%) | 60,000,000 | 0.09656 CRO |
18041906 | 10 mins ago | 2 | 0x4F87A3F9...967E816c2 | 221,903 (0%) | 60,000,000 | 0.18561 CRO |
18041896 | 11 mins ago | 2 | 0x4F87A3F9...967E816c2 | 138,025 (0%) | 60,000,000 | 0.10158 CRO |
18041888 | 12 mins ago | 2 | 0x4F87A3F9...967E816c2 | 246,797 (0%) | 60,000,000 | 0 CRO |
18041880 | 12 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041872 | 13 mins ago | 2 | 0x4F87A3F9...967E816c2 | 450,000 (1%) | 60,000,000 | 0.19925 CRO |
18041863 | 14 mins ago | 0 | 0x4F87A3F9...967E816c2 | 0 (0%) | 60,000,000 | 0 CRO |
18041854 | 15 mins ago | 3 | 0x4F87A3F9...967E816c2 | 521,106 (1%) | 60,000,000 | 0.15606 CRO |
18041846 | 16 mins ago | 1 | 0x4F87A3F9...967E816c2 | 127,701 (0%) | 60,000,000 | 0.01277 CRO |
18041836 | 17 mins ago | 3 | 0x4F87A3F9...967E816c2 | 951,191 (2%) | 60,000,000 | 0.11403 CRO |
18041830 | 17 mins ago | 2 | 0x4F87A3F9...967E816c2 | 196,000 (0%) | 60,000,000 | 0.19715 CRO |
18041821 | 18 mins ago | 2 | 0x4F87A3F9...967E816c2 | 722,341 (1%) | 60,000,000 | 0.03611 CRO |
18041812 | 19 mins ago | 2 | 0x4F87A3F9...967E816c2 | 334,929 (1%) | 60,000,000 | 0.21748 CRO |
18041803 | 20 mins ago | 1 | 0x4F87A3F9...967E816c2 | 175,000 (0%) | 60,000,000 | 0.1855 CRO |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.