Overview
CRO Balance
15.872018064455945323 CRO
CRO Value
$1.27 (@ $0.08/CRO)More Info
Private Name Tags
Transactions Sent
Latest 12 from a total of 12 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Approve | 11897954 | 258 days ago | OUT | 0 CRO | 0.2869713 | ||||
0x9f330727 | 8904879 | 453 days ago | OUT | 0 CRO | 0.91564865 | ||||
Approve | 8904874 | 453 days ago | OUT | 0 CRO | 0.22840669 | ||||
0x9f330727 | 8904837 | 453 days ago | OUT | 0 CRO | 0.91564901 | ||||
Approve | 8904828 | 453 days ago | OUT | 0 CRO | 0.14762422 | ||||
Approve | 8904812 | 453 days ago | OUT | 0 CRO | 0.22840682 | ||||
Swap | 8646768 | 470 days ago | OUT | 130.03518841 CRO | 1.40527521 | ||||
Transfer | 7496186 | 545 days ago | IN | 50 CRO | 0.11058739 | ||||
Transfer | 7491748 | 546 days ago | IN | 100 CRO | 0.11059212 | ||||
Transfer | 7491719 | 546 days ago | OUT | 99.76367188 CRO | 0.10056981 | ||||
Transfer | 7491650 | 546 days ago | SELF | 99.86424167 CRO | 0.10056988 | ||||
Transfer | 7491613 | 546 days ago | IN | 100 CRO | 0.11059226 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 27 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 36.94% | $0.193143 | 1,200.9852 | $231.96 | |
BASE | 3.29% | $2,307.69 | 0.00894085 | $20.63 | |
BASE | 1.16% | $0.003372 | 2,152.1896 | $7.26 | |
BASE | 0.88% | <$0.000001 | 295,774,647 | $5.53 | |
BASE | 0.74% | $2,481.84 | 0.00186286 | $4.62 | |
BASE | 0.56% | $0.074296 | 47.084 | $3.5 | |
BASE | 0.32% | $0.665413 | 3.0204 | $2.01 | |
BASE | 0.28% | $1 | 1.7704 | $1.77 | |
BASE | 0.19% | $0.002977 | 404.2455 | $1.2 | |
BASE | 0.04% | $0.000338 | 691.6277 | $0.2338 | |
BASE | 0.02% | <$0.000001 | 26,642,664 | $0.1358 | |
SCROLL | 15.77% | $2,413.06 | 0.041 | $99.01 | |
SCROLL | 2.86% | $2,308.43 | 0.00778885 | $17.98 | |
ETH | 4.30% | $2,307.96 | 0.0117 | $27 | |
ETH | 1.49% | $0.137262 | 68 | $9.33 | |
ETH | 0.39% | $0.000648 | 3,785.7821 | $2.45 | |
ETH | 0.21% | $0.002819 | 467.76 | $1.32 | |
ETH | 0.15% | $0.009265 | 100 | $0.9265 | |
KROMA | 4.12% | $2,307.73 | 0.0112 | $25.84 | |
KROMA | 1.70% | $0.883832 | 12.0867 | $10.68 | |
LINEA | 3.75% | $2,307.96 | 0.0102 | $23.56 | |
LINEA | 0.35% | $2,344.12 | 0.00093289 | $2.19 | |
LINEA | 0.09% | $0.007232 | 77 | $0.5568 | |
TAIKO | 3.77% | $2,307.96 | 0.0103 | $23.7 | |
OPBNB | 3.54% | $538.25 | 0.0413 | $22.21 | |
MANTLE | 2.33% | $0.556677 | 26.3344 | $14.66 | |
ARB | 1.94% | $2,308.11 | 0.00526848 | $12.16 | |
ARB | 0.16% | $1 | 1.0181 | $1.02 | |
POL | 1.00% | $1 | 6.2668 | $6.27 | |
POL | 0.36% | $0.384674 | 5.8998 | $2.27 | |
POL | 0.31% | $0.43446 | 4.5078 | $1.96 | |
POL | 0.26% | $0.000016 | 100,000 | $1.62 | |
ZKSYNC | 1.67% | $2,308.43 | 0.00453521 | $10.47 | |
ZKSYNC | 0.12% | $0.00002 | 39,097.988 | $0.7694 | |
ZKSYNC | 0.06% | $0.864306 | 0.4521 | $0.3907 | |
BSC | 1.37% | $538.26 | 0.0159 | $8.58 | |
BSC | 0.08% | $0.999988 | 0.4887 | $0.4887 | |
BSC | 0.04% | $0.018085 | 15 | $0.2712 | |
BSC | 0.02% | $0.002861 | 50 | $0.143 | |
BSC | 0.02% | $1 | 0.1407 | $0.1407 | |
OP | 1.38% | $2,307.59 | 0.0037683 | $8.7 | |
OP | 0.04% | $1 | 0.2724 | $0.2724 | |
AVAX | 0.42% | $58,586 | 0.00004494 | $2.63 | |
AVAX | 0.09% | $23.8 | 0.0246 | $0.585466 | |
BLAST | 0.32% | $2,307.36 | 0.00087652 | $2.02 | |
WEMIX | 0.23% | $0.881098 | 1.6587 | $1.46 | |
CRONOS | Cronos (CRO) | 0.20% | $0.079775 | 15.872 | $1.27 |
MOVR | 0.18% | $9.28 | 0.1244 | $1.15 | |
CELO | 0.12% | $0.454272 | 1.6398 | $0.744895 | |
GNO | 0.10% | $0.999975 | 0.6556 | $0.655565 | |
GLMR | 0.10% | $0.16108 | 3.983 | $0.641574 | |
ZKEVM | 0.07% | $0.259614 | 1.7478 | $0.4537 | |
FTM | <0.01% | $0.563146 | 0.00521294 | $0.002936 | |
ARBNOVA | <0.01% | $2,307.58 | 0.000000884489 | $0.002041 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.