Overview
Balance:
0.940145 CRO
CRO Value:
$0.18 (@ $0.19/CRO)
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0xb980766c004b57bd1279f5fc08ad1d6ac8a23344be89fbef06657ac1636bb318 | Transfer | 2632684 | 17 days 11 hrs ago | 0xf6d4fecb1a6fb7c2ca350169a050d483bd87b883 | IN | 0xca5cf03d081197be24ef707081fbd7f3f11eb02d | 2 CRO | 0.105 |
[ Download CSV Export ]
Latest 25 blocks (From a total of 598,566 blocks with 7,228,066.84 CRO in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2891823 | 31 secs ago | 8 | 621,959 (3.11%) | 0.062881468571758952 CRO |
2891818 | 59 secs ago | 6 | 2,016,573 (10.08%) | 0.002822792853354375 CRO |
2891813 | 1 min ago | 5 | 1,250,430 (6.25%) | 0.148652239461583772 CRO |
2891808 | 1 min ago | 6 | 1,302,918 (6.51%) | 0.002437761810917702 CRO |
2891803 | 2 mins ago | 9 | 1,935,561 (9.68%) | 0.110120445564252159 CRO |
2891799 | 2 mins ago | 6 | 1,288,123 (6.44%) | 0.003865791360083677 CRO |
2891794 | 3 mins ago | 8 | 928,564 (4.64%) | 0.258234394522288441 CRO |
2891789 | 3 mins ago | 5 | 1,040,136 (5.20%) | 0.003456697744972804 CRO |
2891784 | 4 mins ago | 6 | 1,715,251 (8.58%) | 0.571993090555407705 CRO |
2891778 | 4 mins ago | 30 | 6,006,827 (30.03%) | 0.485070169016475839 CRO |
2891773 | 5 mins ago | 8 | 1,762,807 (8.81%) | 0.02546032700924863 CRO |
2891768 | 5 mins ago | 6 | 2,563,758 (12.82%) | 0.576126394545129293 CRO |
2891763 | 6 mins ago | 9 | 1,528,875 (7.64%) | 0.003776595566260448 CRO |
2891758 | 6 mins ago | 9 | 2,045,782 (10.23%) | 0.005838844253524659 CRO |
2891753 | 7 mins ago | 5 | 864,284 (4.32%) | 0.4475777718911425 CRO |
2891748 | 7 mins ago | 30 | 14,605,491 (73.03%) | 0.027174464865926786 CRO |
2891743 | 8 mins ago | 8 | 3,756,183 (18.78%) | 0.006347128935917541 CRO |
2891738 | 8 mins ago | 11 | 3,001,771 (15.01%) | 0.005100180293298082 CRO |
2891733 | 9 mins ago | 9 | 1,176,507 (5.88%) | 0.140646319360253647 CRO |
2891728 | 9 mins ago | 8 | 1,253,944 (6.27%) | 0.001772805674909296 CRO |
2891723 | 10 mins ago | 8 | 1,194,867 (5.97%) | 0.468963465548280881 CRO |
2891718 | 10 mins ago | 8 | 1,838,430 (9.19%) | 0.004881667735151988 CRO |
2891713 | 10 mins ago | 14 | 2,536,632 (12.68%) | 0.009768613494221946 CRO |
2891708 | 11 mins ago | 7 | 1,491,990 (7.46%) | 0.003172412331096732 CRO |
2891703 | 11 mins ago | 54 | 17,126,882 (85.63%) | 0.382506636891035095 CRO |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.