More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 306 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 11916458 | 343 days ago | OUT | 865 CRO | 0.212037 | ||||
Withdraw | 11916397 | 343 days ago | OUT | 0 CRO | 0.3065853 | ||||
Withdraw | 10474860 | 437 days ago | OUT | 0 CRO | 2.15693652 | ||||
Transfer | 10474846 | 437 days ago | OUT | 1,368 CRO | 0.09767303 | ||||
Withdraw | 10474838 | 437 days ago | OUT | 0 CRO | 0.14122591 | ||||
Transfer | 9618671 | 493 days ago | OUT | 0 CRO | 0.2541337 | ||||
Transfer | 9618668 | 493 days ago | OUT | 0 CRO | 0.2538517 | ||||
Transfer | 9618646 | 493 days ago | OUT | 0 CRO | 0.2540209 | ||||
Transfer | 9618623 | 493 days ago | OUT | 201,835 CRO | 0.0987 | ||||
Swap Exact Token... | 9618581 | 493 days ago | OUT | 0 CRO | 1.0089537 | ||||
Multicall | 9618527 | 493 days ago | OUT | 0 CRO | 0.9423406 | ||||
Withdraw | 9618508 | 493 days ago | OUT | 0 CRO | 0.1690778 | ||||
Swap Exact Token... | 9618504 | 493 days ago | OUT | 0 CRO | 0.6790795 | ||||
Swap Exact Token... | 9618499 | 493 days ago | OUT | 0 CRO | 0.673228 | ||||
Withdraw Native | 9618483 | 493 days ago | OUT | 0 CRO | 2.2041684 | ||||
Deposit | 9416385 | 506 days ago | OUT | 0 CRO | 2.18776865 | ||||
Harvest | 9188323 | 521 days ago | OUT | 0 CRO | 5.61539986 | ||||
Harvest | 9033188 | 531 days ago | OUT | 0 CRO | 6.14026976 | ||||
Deposit | 8867416 | 542 days ago | OUT | 178,550 CRO | 1.88368063 | ||||
Deposit | 8867403 | 542 days ago | OUT | 888 CRO | 2.0453045 | ||||
Withdraw | 8867397 | 542 days ago | OUT | 0 CRO | 0.15188 | ||||
Transfer | 8561419 | 562 days ago | OUT | 0 CRO | 0.23325215 | ||||
Transfer | 8561417 | 562 days ago | OUT | 0 CRO | 0.23325215 | ||||
Transfer | 8561378 | 562 days ago | OUT | 29,888 CRO | 0.09953663 | ||||
Swap Exact Token... | 8561369 | 562 days ago | OUT | 0 CRO | 0.575575 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
11916397 | 343 days ago | 849.24002687 CRO | ||||
10474838 | 437 days ago | 1,381.72345027 CRO | ||||
9618581 | 493 days ago | 483.6114642 CRO | ||||
9618527 | 493 days ago | 511.37744515 CRO | ||||
9618508 | 493 days ago | 1,100.12037212 CRO | ||||
9618504 | 493 days ago | 2.51569093 CRO | ||||
9618499 | 493 days ago | 12,548.96637394 CRO | ||||
9618483 | 493 days ago | 187,119.87805795 CRO | ||||
8867397 | 542 days ago | 179,528.46030684 CRO | ||||
8561369 | 562 days ago | 3.27610985 CRO | ||||
8560252 | 562 days ago | 110.17759025 CRO | ||||
8560246 | 562 days ago | 460.11567947 CRO | ||||
8560243 | 562 days ago | 5,182.44259377 CRO | ||||
8560228 | 562 days ago | 44.32713234 CRO | ||||
8406710 | 572 days ago | 7,559.06796118 CRO | ||||
8406706 | 572 days ago | 13,134.10025401 CRO | ||||
8406664 | 572 days ago | 3,392.77486827 CRO | ||||
7340316 | 642 days ago | 5,518.32908571 CRO | ||||
7111127 | 657 days ago | 2,752.79733811 CRO | ||||
7111121 | 657 days ago | 2,295.49270234 CRO | ||||
7111116 | 657 days ago | 5,926.98914055 CRO | ||||
6521913 | 695 days ago | 69.70289386 CRO | ||||
6521909 | 695 days ago | 9.39364657 CRO | ||||
6521902 | 695 days ago | 1,277.72196827 CRO | ||||
6521897 | 695 days ago | 251.45722543 CRO |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 65.83% | $4,687.75 | 148.5662 | $696,441.08 | |
ETH | 31.36% | $101,569 | 3.2662 | $331,741.06 | |
ETH | 0.20% | $3,947.29 | 0.5239 | $2,068.09 | |
ETH | 0.02% | $3,947.29 | 0.0593 | $234.13 | |
FTM | 0.28% | $101,528 | 0.0292 | $2,961.67 | |
FTM | 0.22% | $3,941.47 | 0.5911 | $2,329.65 | |
FTM | 0.14% | $0.064568 | 22,130 | $1,428.89 | |
FTM | 0.05% | $1.27 | 423.8467 | $538.29 | |
FTM | 0.05% | $0.064568 | 7,453.7836 | $481.28 | |
FTM | 0.04% | <$0.000001 | 1,464,277,777.8316 | $441.92 | |
FTM | 0.04% | $28.27 | 14.028 | $396.57 | |
FTM | 0.03% | $367.04 | 0.7995 | $293.44 | |
FTM | 0.03% | $95,969 | 0.00301329 | $289.18 | |
FTM | <0.01% | $0.645356 | 130.8303 | $84.43 | |
FTM | <0.01% | $0.082178 | 857.4072 | $70.46 | |
FTM | <0.01% | $0.997075 | 65.5508 | $65.36 | |
FTM | <0.01% | $53.88 | 1.1481 | $61.86 | |
FTM | <0.01% | $0.800165 | 73.188 | $58.56 | |
FTM | <0.01% | $1.44 | 40.6214 | $58.49 | |
FTM | <0.01% | $1.43 | 38.7612 | $55.43 | |
FTM | <0.01% | $2.27 | 24.1341 | $54.78 | |
FTM | <0.01% | $0.998854 | 47.0921 | $47.04 | |
FTM | <0.01% | $0.001021 | 41,462.6628 | $42.35 | |
FTM | <0.01% | $0.025162 | 1,673.6444 | $42.11 | |
FTM | <0.01% | $394.7 | 0.0973 | $38.42 | |
FTM | <0.01% | $0.002351 | 16,082.8636 | $37.82 | |
FTM | <0.01% | $1.41 | 25.0036 | $35.26 | |
FTM | <0.01% | $0.997171 | 33.391 | $33.3 | |
FTM | <0.01% | $0.000696 | 43,687.0854 | $30.4 | |
FTM | <0.01% | $0.025256 | 1,186.3268 | $29.96 | |
FTM | <0.01% | $1 | 27.9615 | $27.96 | |
FTM | <0.01% | $1 | 26.886 | $26.99 | |
FTM | <0.01% | $11,718.02 | 0.00217527 | $25.49 | |
FTM | <0.01% | <$0.000001 | 116,085,253,719.1122 | $23.22 | |
FTM | <0.01% | $0.001856 | 11,496.3031 | $21.34 | |
FTM | <0.01% | $1.54 | 12.5848 | $19.38 | |
FTM | <0.01% | $0.835622 | 23.143 | $19.34 | |
FTM | <0.01% | $0.010084 | 1,829.2475 | $18.45 | |
FTM | <0.01% | $0.997171 | 17.8794 | $17.83 | |
FTM | <0.01% | $1 | 16.7659 | $16.78 | |
FTM | <0.01% | $3,941.47 | 0.00387429 | $15.27 | |
FTM | <0.01% | $0.553589 | 23.8183 | $13.19 | |
FTM | <0.01% | $0.337677 | 38.2247 | $12.91 | |
FTM | <0.01% | <$0.000001 | 116,050,134,874.6945 | $11.61 | |
FTM | <0.01% | $0.025128 | 445.12 | $11.18 | |
FTM | <0.01% | $1.9 | 5.818 | $11.05 | |
FTM | <0.01% | $0.051912 | 200.3078 | $10.4 | |
FTM | <0.01% | $0.998208 | 9.9089 | $9.89 | |
FTM | <0.01% | $0.011889 | 796.6947 | $9.47 | |
FTM | <0.01% | $0.059264 | 145.999 | $8.65 | |
FTM | <0.01% | $0.375353 | 22.9747 | $8.62 | |
FTM | <0.01% | $0.756639 | 11.3108 | $8.56 | |
FTM | <0.01% | $0.993779 | 8.3441 | $8.29 | |
FTM | <0.01% | $9.82 | 0.7573 | $7.44 | |
FTM | <0.01% | $0.005799 | 1,130.0991 | $6.55 | |
FTM | <0.01% | $3.94 | 1.1517 | $4.54 | |
FTM | <0.01% | $0.016389 | 259.727 | $4.26 | |
FTM | <0.01% | $0.005171 | 751.052 | $3.88 | |
FTM | <0.01% | $0.021846 | 172.6973 | $3.77 | |
FTM | <0.01% | $0.000969 | 3,832.1203 | $3.71 | |
FTM | <0.01% | $0.02243 | 160.1449 | $3.59 | |
FTM | <0.01% | $0.981597 | 3.5311 | $3.47 | |
FTM | <0.01% | $5,598.52 | 0.00061061 | $3.42 | |
FTM | <0.01% | $0.000699 | 4,454.0641 | $3.11 | |
FTM | <0.01% | $0.010968 | 275.9825 | $3.03 | |
FTM | <0.01% | $39.11 | 0.0735 | $2.87 | |
FTM | <0.01% | $1.88 | 1.2908 | $2.43 | |
FTM | <0.01% | $0.049599 | 46.878 | $2.33 | |
FTM | <0.01% | $0.004546 | 455.6724 | $2.07 | |
FTM | <0.01% | $0.005341 | 382.2257 | $2.04 | |
FTM | <0.01% | $0.010582 | 192.2344 | $2.03 | |
FTM | <0.01% | $34.4 | 0.057 | $1.96 | |
FTM | <0.01% | $3.2 | 0.512 | $1.64 | |
FTM | <0.01% | $1.27 | 1.1846 | $1.5 | |
FTM | <0.01% | $0.000453 | 3,218.241 | $1.46 | |
FTM | <0.01% | $0.169883 | 7.8606 | $1.34 | |
FTM | <0.01% | $0.001021 | 1,224.5128 | $1.25 | |
FTM | <0.01% | $0.006993 | 177.4019 | $1.24 | |
FTM | <0.01% | $4.03 | 0.3048 | $1.23 | |
FTM | <0.01% | $0.031956 | 37.2409 | $1.19 | |
FTM | <0.01% | $0.029621 | 39.32 | $1.16 | |
FTM | <0.01% | $1.65 | 0.5352 | $0.883 | |
FTM | <0.01% | $231.98 | 0.00346045 | $0.8027 | |
FTM | <0.01% | $0.000614 | 1,127.1175 | $0.6919 | |
FTM | <0.01% | $0.53393 | 1.2272 | $0.6552 | |
FTM | <0.01% | $0.091033 | 6.3654 | $0.5794 | |
FTM | <0.01% | $0.547653 | 1.0305 | $0.5643 | |
FTM | <0.01% | $0.741617 | 0.6591 | $0.4888 | |
FTM | <0.01% | $0.000084 | 5,669.1107 | $0.4741 | |
FTM | <0.01% | $1 | 0.4647 | $0.4647 | |
FTM | <0.01% | $9.63 | 0.0439 | $0.4226 | |
FTM | <0.01% | $3.02 | 0.1329 | $0.4013 | |
FTM | <0.01% | $124.77 | 0.00294721 | $0.3677 | |
FTM | <0.01% | $0.000412 | 864.0686 | $0.3557 | |
FTM | <0.01% | $0.005359 | 50.1832 | $0.2689 | |
FTM | <0.01% | $0.002164 | 116.9403 | $0.253 | |
FTM | <0.01% | $0.10077 | 2.0634 | $0.2079 | |
FTM | <0.01% | $1.03 | 0.1939 | $0.2003 | |
FTM | <0.01% | $0.620399 | 0.3189 | $0.1978 | |
FTM | <0.01% | $0.031532 | 6.0817 | $0.1917 | |
FTM | <0.01% | $4.03 | 0.0453 | $0.1826 | |
FTM | <0.01% | <$0.000001 | 363,530.8051 | $0.1436 | |
FTM | <0.01% | $0.062204 | 2.1945 | $0.1365 | |
FTM | <0.01% | $0.001262 | 91.8518 | $0.1159 | |
FTM | <0.01% | $0.000085 | 1,200.4162 | $0.1017 | |
BSC | 0.58% | $0.328004 | 18,577.4555 | $6,093.48 | |
BSC | 0.18% | $0.068106 | 28,061.0245 | $1,911.12 | |
BSC | 0.01% | $0.00909 | 13,182.378 | $119.83 | |
BSC | <0.01% | $717.98 | 0.0456 | $32.76 | |
BSC | <0.01% | $0.683763 | 43.4178 | $29.69 | |
BSC | <0.01% | $0.052348 | 548.3525 | $28.71 | |
BSC | <0.01% | $101,693 | 0.00020699 | $21.05 | |
BSC | <0.01% | $0.997157 | 18.9674 | $18.91 | |
BSC | <0.01% | $0.000091 | 134,131.0598 | $12.2 | |
BSC | <0.01% | $0.983988 | 10.8532 | $10.68 | |
BSC | <0.01% | $1 | 10.0032 | $10.01 | |
BSC | <0.01% | $0.022471 | 393.0169 | $8.83 | |
BSC | <0.01% | $6.48 | 0.9207 | $5.97 | |
BSC | <0.01% | $0.997157 | 5.0893 | $5.07 | |
BSC | <0.01% | $0.399574 | 10.5268 | $4.21 | |
BSC | <0.01% | $0.024914 | 162.016 | $4.04 | |
BSC | <0.01% | $0.025481 | 143.7841 | $3.66 | |
BSC | <0.01% | $0.000915 | 3,606.0413 | $3.3 | |
BSC | <0.01% | $0.005458 | 598.0485 | $3.26 | |
BSC | <0.01% | $0.000211 | 10,915.4871 | $2.31 | |
BSC | <0.01% | $0.227628 | 5.8084 | $1.32 | |
BSC | <0.01% | $11.46 | 0.0871 | $0.9983 | |
BSC | <0.01% | $0.000175 | 4,851.8545 | $0.8477 | |
BSC | <0.01% | $783.19 | 0.00107736 | $0.8437 | |
BSC | <0.01% | $0.029264 | 25.4043 | $0.7434 | |
BSC | <0.01% | $0.001026 | 713.9741 | $0.7327 | |
BSC | <0.01% | $0.022646 | 26.8371 | $0.6077 | |
BSC | <0.01% | $0.000062 | 9,605.501 | $0.5927 | |
BSC | <0.01% | $0.004604 | 112.3184 | $0.517 | |
BSC | <0.01% | $0.001911 | 253.7697 | $0.485 | |
BSC | <0.01% | $248.2 | 0.00192812 | $0.4785 | |
BSC | <0.01% | $0.010393 | 40.2493 | $0.4183 | |
BSC | <0.01% | $0.74327 | 0.5233 | $0.3889 | |
BSC | <0.01% | $0.072884 | 4.8307 | $0.352 | |
BSC | <0.01% | $0.99395 | 0.2326 | $0.2311 | |
BSC | <0.01% | $0.000609 | 323.3211 | $0.1969 | |
BSC | <0.01% | $0.581653 | 0.322 | $0.1872 | |
BSC | <0.01% | $0.011406 | 14.5013 | $0.1654 | |
BSC | <0.01% | $0.138436 | 1.0801 | $0.1495 | |
BSC | <0.01% | $0.080104 | 1.6788 | $0.1344 | |
BSC | <0.01% | <$0.000001 | 5,538,193.46 | $0.1196 | |
BSC | <0.01% | $0.083995 | 1.3894 | $0.1167 | |
BSC | <0.01% | $0.042179 | 2.6512 | $0.1118 | |
AVAX | 0.46% | $0.000005 | 966,855,028.1126 | $4,834.28 | |
AVAX | 0.04% | $53.83 | 7.0233 | $378.05 | |
AVAX | 0.02% | $1 | 160.8826 | $160.88 | |
AVAX | <0.01% | $0.388128 | 148.5827 | $57.67 | |
AVAX | <0.01% | $55.27 | 0.5802 | $32.07 | |
AVAX | <0.01% | $1 | 30.4656 | $30.48 | |
AVAX | <0.01% | $0.00002 | 1,013,072.3448 | $20.07 | |
AVAX | <0.01% | $0.000002 | 7,814,718.5904 | $19.15 | |
AVAX | <0.01% | $0.561729 | 31.9195 | $17.93 | |
AVAX | <0.01% | $10.66 | 1.4651 | $15.62 | |
AVAX | <0.01% | <$0.000001 | 566,945,125.598 | $15.42 | |
AVAX | <0.01% | $0.000023 | 544,603.3469 | $12.75 | |
AVAX | <0.01% | $1 | 11.3186 | $11.33 | |
AVAX | <0.01% | $0.003745 | 2,948.9745 | $11.04 | |
AVAX | <0.01% | $0.09406 | 99.7793 | $9.39 | |
AVAX | <0.01% | $0.023758 | 318.6249 | $7.57 | |
AVAX | <0.01% | $0.015324 | 491.1454 | $7.53 | |
AVAX | <0.01% | $0.001022 | 7,229.7403 | $7.39 | |
AVAX | <0.01% | $5,616.63 | 0.00124772 | $7.01 | |
AVAX | <0.01% | $0.009339 | 726.2492 | $6.78 | |
AVAX | <0.01% | $0.100923 | 65.0203 | $6.56 | |
AVAX | <0.01% | $1 | 6.0236 | $6.02 | |
AVAX | <0.01% | $0.20575 | 24.2075 | $4.98 | |
AVAX | <0.01% | $101,539 | 0.00003032 | $3.08 | |
AVAX | <0.01% | $0.000201 | 15,191.5693 | $3.06 | |
AVAX | <0.01% | $690.61 | 0.00441941 | $3.05 | |
AVAX | <0.01% | $367.52 | 0.00703133 | $2.58 | |
AVAX | <0.01% | $3,951.08 | 0.0005164 | $2.04 | |
AVAX | <0.01% | $1 | 1.8923 | $1.89 | |
AVAX | <0.01% | $62.91 | 0.0177 | $1.11 | |
AVAX | <0.01% | $1 | 1.0029 | $1 | |
AVAX | <0.01% | $0.048253 | 9.1029 | $0.4392 | |
AVAX | <0.01% | $0.000337 | 1,250.9189 | $0.4212 | |
AVAX | <0.01% | $0.024218 | 16.1839 | $0.3919 | |
AVAX | <0.01% | $0.004201 | 52.9733 | $0.2225 | |
AVAX | <0.01% | $0.008156 | 25.8326 | $0.2106 | |
AVAX | <0.01% | $60.59 | 0.00214224 | $0.1297 | |
AVAX | <0.01% | $0.010084 | 12.6395 | $0.1274 | |
AVAX | <0.01% | $0.000737 | 152.7059 | $0.1124 | |
AVAX | <0.01% | $0.000595 | 186.1284 | $0.1108 | |
GNO | 0.03% | $1 | 345.2806 | $345.31 | |
GNO | <0.01% | $292.54 | 0.2978 | $87.13 | |
GNO | <0.01% | $3,941.77 | 0.0147 | $57.81 | |
GNO | <0.01% | $0.206163 | 273.7435 | $56.44 | |
GNO | <0.01% | $58.58 | 0.7898 | $46.27 | |
GNO | <0.01% | $0.266475 | 116.5611 | $31.06 | |
GNO | <0.01% | $4,685.12 | 0.00643421 | $30.15 | |
GNO | <0.01% | $1.04 | 25.4723 | $26.39 | |
GNO | <0.01% | $101,445 | 0.00024541 | $24.9 | |
GNO | <0.01% | $0.113516 | 218.6671 | $24.82 | |
GNO | <0.01% | $3.68 | 6.3978 | $23.54 | |
GNO | <0.01% | $0.008876 | 2,591.1114 | $23 | |
GNO | <0.01% | $1.11 | 19.631 | $21.79 | |
GNO | <0.01% | $0.611615 | 21.6405 | $13.24 | |
GNO | <0.01% | $0.999655 | 10.6564 | $10.65 | |
GNO | <0.01% | $3.44 | 2.9407 | $10.12 | |
GNO | <0.01% | $19,315.6 | 0.0003444 | $6.65 | |
GNO | <0.01% | $28.39 | 0.2215 | $6.29 | |
GNO | <0.01% | $1 | 6.0469 | $6.05 | |
GNO | <0.01% | $0.15677 | 32.3035 | $5.06 | |
GNO | <0.01% | $0.019692 | 175.5696 | $3.46 | |
GNO | <0.01% | $0.002142 | 1,202.2309 | $2.57 | |
GNO | <0.01% | $367.78 | 0.00536539 | $1.97 | |
GNO | <0.01% | $0.100911 | 19.2081 | $1.94 | |
GNO | <0.01% | $1.05 | 1.8008 | $1.89 | |
GNO | <0.01% | $1 | 0.9639 | $0.964001 | |
GNO | <0.01% | $0.016182 | 33.1426 | $0.5363 | |
GNO | <0.01% | $0.691631 | 0.7566 | $0.5233 | |
GNO | <0.01% | $0.097779 | 4.4276 | $0.4329 | |
GNO | <0.01% | $1.13 | 0.3686 | $0.4164 | |
GNO | <0.01% | $0.00365 | 110 | $0.4015 | |
GNO | <0.01% | $0.999794 | 0.3234 | $0.3232 | |
GNO | <0.01% | $18.14 | 0.0148 | $0.2688 | |
GNO | <0.01% | $0.006188 | 32.8584 | $0.2033 | |
GNO | <0.01% | $0.999794 | 0.172 | $0.1719 | |
GNO | <0.01% | $74.12 | 0.0022414 | $0.1661 | |
POL | 0.03% | $0.113454 | 2,728.5271 | $309.56 | |
POL | <0.01% | $0.996398 | 59.2853 | $59.07 | |
POL | <0.01% | $0.000029 | 1,135,474.6392 | $32.63 | |
POL | <0.01% | $28.19 | 1.0354 | $29.19 | |
POL | <0.01% | $1.42 | 20.0237 | $28.43 | |
POL | <0.01% | $104,527 | 0.00024954 | $26.08 | |
POL | <0.01% | $1.36 | 14.4365 | $19.63 | |
POL | <0.01% | $0.054446 | 355.5447 | $19.36 | |
POL | <0.01% | $394.41 | 0.0402 | $15.85 | |
POL | <0.01% | $0.646503 | 23.788 | $15.38 | |
POL | <0.01% | $2.37 | 6.3313 | $15.01 | |
POL | <0.01% | $3.02 | 4.6636 | $14.08 | |
POL | <0.01% | $2.26 | 5.822 | $13.16 | |
POL | <0.01% | $0.042616 | 298 | $12.7 | |
POL | <0.01% | $1.32 | 9.0688 | $11.97 | |
POL | <0.01% | $0.004172 | 2,832.9425 | $11.82 | |
POL | <0.01% | <$0.000001 | 682,129,900.521 | $11.73 | |
POL | <0.01% | $0.140656 | 65.8959 | $9.27 | |
POL | <0.01% | $4.03 | 2.2393 | $9.02 | |
POL | <0.01% | $0.659232 | 13.417 | $8.84 | |
POL | <0.01% | $1.19 | 6.6895 | $7.96 | |
POL | <0.01% | $0.007085 | 1,023.28 | $7.25 | |
POL | <0.01% | $0.51941 | 11.9836 | $6.22 | |
POL | <0.01% | $0.544376 | 11.2169 | $6.11 | |
POL | <0.01% | $53.6 | 0.1044 | $5.6 | |
POL | <0.01% | $0.014365 | 387.6562 | $5.57 | |
POL | <0.01% | $3.19 | 1.5923 | $5.08 | |
POL | <0.01% | $0.999713 | 4.8819 | $4.88 | |
POL | <0.01% | $0.601245 | 7.9822 | $4.8 | |
POL | <0.01% | $3.92 | 1.1628 | $4.56 | |
POL | <0.01% | $0.994421 | 4.532 | $4.51 | |
POL | <0.01% | $62.9 | 0.0705 | $4.43 | |
POL | <0.01% | $0.064003 | 63.6826 | $4.08 | |
POL | <0.01% | $0.002594 | 1,558.2821 | $4.04 | |
POL | <0.01% | $116.73 | 0.0337 | $3.93 | |
POL | <0.01% | $0.004552 | 840 | $3.82 | |
POL | <0.01% | $0.995418 | 3.823 | $3.81 | |
POL | <0.01% | $0.031547 | 116.9811 | $3.69 | |
POL | <0.01% | $4.02 | 0.8723 | $3.51 | |
POL | <0.01% | $0.046074 | 73.3375 | $3.38 | |
POL | <0.01% | $0.100877 | 29.7943 | $3.01 | |
POL | <0.01% | $0.000468 | 5,845.3968 | $2.74 | |
POL | <0.01% | $0.058046 | 47.0263 | $2.73 | |
POL | <0.01% | $0.002237 | 1,153.2613 | $2.58 | |
POL | <0.01% | $1.11 | 2.315 | $2.57 | |
POL | <0.01% | $11,681.19 | 0.00018614 | $2.17 | |
POL | <0.01% | $0.005733 | 374.8402 | $2.15 | |
POL | <0.01% | $0.028535 | 71.3195 | $2.04 | |
POL | <0.01% | $0.231989 | 8.5517 | $1.98 | |
POL | <0.01% | $0.033066 | 59.6527 | $1.97 | |
POL | <0.01% | $12.14 | 0.1466 | $1.78 | |
POL | <0.01% | $1.05 | 1.65 | $1.74 | |
POL | <0.01% | $46.76 | 0.037 | $1.73 | |
POL | <0.01% | $1.05 | 1.6231 | $1.7 | |
POL | <0.01% | $0.005485 | 306.8205 | $1.68 | |
POL | <0.01% | $0.205037 | 8.0925 | $1.66 | |
POL | <0.01% | $0.000951 | 1,683.0913 | $1.6 | |
POL | <0.01% | <$0.000001 | 5,818,113.4656 | $1.48 | |
POL | <0.01% | $0.061666 | 22.3729 | $1.38 | |
POL | <0.01% | $0.007316 | 187.1545 | $1.37 | |
POL | <0.01% | $168.06 | 0.00724532 | $1.22 | |
POL | <0.01% | $0.000146 | 8,243.9747 | $1.2 | |
POL | <0.01% | $0.802194 | 1.3221 | $1.06 | |
POL | <0.01% | $0.005356 | 185.2729 | $0.9923 | |
POL | <0.01% | $7.14 | 0.1244 | $0.8884 | |
POL | <0.01% | $4.02 | 0.2184 | $0.8781 | |
POL | <0.01% | $0.108846 | 8.0004 | $0.8708 | |
POL | <0.01% | $0.000194 | 4,199.9004 | $0.8141 | |
POL | <0.01% | $1.64 | 0.475 | $0.7789 | |
POL | <0.01% | $186.74 | 0.00383368 | $0.7159 | |
POL | <0.01% | $0.031627 | 21.3065 | $0.6738 | |
POL | <0.01% | $18.05 | 0.0372 | $0.6717 | |
POL | <0.01% | $0.010669 | 59.2676 | $0.6323 | |
POL | <0.01% | $0.000081 | 7,257.6298 | $0.5896 | |
POL | <0.01% | $0.072884 | 7.9374 | $0.5785 | |
POL | <0.01% | $0.000337 | 1,706.1913 | $0.5745 | |
POL | <0.01% | $0.049512 | 11.133 | $0.5512 | |
POL | <0.01% | $1 | 0.518 | $0.519 | |
POL | <0.01% | $0.001424 | 327.2839 | $0.4659 | |
POL | <0.01% | $0.006295 | 73.8746 | $0.465 | |
POL | <0.01% | $0.000719 | 619.9617 | $0.4455 | |
POL | <0.01% | $0.643292 | 0.6699 | $0.4309 | |
POL | <0.01% | $0.000032 | 13,555.9513 | $0.4305 | |
POL | <0.01% | $0.847615 | 0.4294 | $0.3639 | |
POL | <0.01% | $3.68 | 0.0972 | $0.3576 | |
POL | <0.01% | $0.352347 | 1 | $0.3523 | |
POL | <0.01% | $0.00032 | 1,100 | $0.3515 | |
POL | <0.01% | $5,616.09 | 0.00005727 | $0.3216 | |
POL | <0.01% | $0.000493 | 627.4961 | $0.3096 | |
POL | <0.01% | $20.45 | 0.0145 | $0.2956 | |
POL | <0.01% | $0.009747 | 29.9913 | $0.2923 | |
POL | <0.01% | $2.29 | 0.1107 | $0.2534 | |
POL | <0.01% | $0.720424 | 0.2642 | $0.1903 | |
POL | <0.01% | $0.000062 | 2,559.4751 | $0.1579 | |
POL | <0.01% | $0.046096 | 3.3582 | $0.1547 | |
POL | <0.01% | $0.003369 | 45.3471 | $0.1527 | |
POL | <0.01% | $0.000014 | 10,924.0004 | $0.1496 | |
POL | <0.01% | $0.164916 | 0.7857 | $0.1295 | |
POL | <0.01% | $0.004253 | 27.6285 | $0.1175 | |
POL | <0.01% | $1.18 | 0.0973 | $0.1148 | |
POL | <0.01% | $1.03 | 0.1027 | $0.106 | |
POL | <0.01% | $0.000038 | 2,716.4049 | $0.1034 | |
CRONOS | 0.02% | $101,569 | 0.0018048 | $183.31 | |
CRONOS | 0.01% | $1.01 | 127.8658 | $128.76 | |
CRONOS | <0.01% | $1 | 74.1877 | $74.26 | |
CRONOS | <0.01% | $0.120883 | 516.4532 | $62.43 | |
CRONOS | <0.01% | $0.000005 | 8,517,928.2622 | $42.76 | |
CRONOS | <0.01% | $1 | 35.264 | $35.3 | |
CRONOS | <0.01% | $0.763126 | 27.8672 | $21.27 | |
CRONOS | <0.01% | $0.003173 | 6,338.6658 | $20.11 | |
CRONOS | <0.01% | $3,951.08 | 0.00483661 | $19.11 | |
CRONOS | <0.01% | $0.00482 | 2,238.6646 | $10.79 | |
CRONOS | <0.01% | $1.71 | 1.5398 | $2.63 | |
CRONOS | <0.01% | $0.000538 | 3,010.8258 | $1.62 | |
CRONOS | <0.01% | $0.001545 | 788.9696 | $1.22 | |
CRONOS | <0.01% | $0.414373 | 2.7897 | $1.16 | |
CRONOS | <0.01% | $1 | 0.7956 | $0.7963 | |
CRONOS | <0.01% | $0.05453 | 12.973 | $0.7074 | |
CRONOS | <0.01% | $0.067236 | 10.3767 | $0.6976 | |
CRONOS | Cronos (CRO) | <0.01% | $0.192344 | 3.6231 | $0.696884 |
CRONOS | <0.01% | $0.229365 | 2.6459 | $0.6068 | |
CRONOS | <0.01% | $0.001127 | 276.4418 | $0.3116 | |
CRONOS | <0.01% | $0.009456 | 30.8508 | $0.2917 | |
CRONOS | <0.01% | $0.000003 | 42,918.4549 | $0.115 | |
GLMR | 0.01% | $0.338934 | 363.0814 | $123.06 | |
GLMR | <0.01% | $0.9999 | 60.0512 | $60.05 | |
GLMR | <0.01% | $0.995177 | 41.2147 | $41.02 | |
GLMR | <0.01% | $0.999794 | 29.6036 | $29.6 | |
GLMR | <0.01% | $0.9999 | 28.1516 | $28.15 | |
GLMR | <0.01% | $1.04 | 24.1693 | $25.04 | |
GLMR | <0.01% | <$0.000001 | 18,732,150.056 | $5.66 | |
GLMR | <0.01% | $3,941.77 | 0.00114526 | $4.51 | |
GLMR | <0.01% | $0.000085 | 8,379.0925 | $0.7161 | |
GLMR | <0.01% | $0.338871 | 1.2547 | $0.425175 | |
GLMR | <0.01% | $0.000199 | 670.1833 | $0.1331 | |
GLMR | <0.01% | $0.996188 | 0.1227 | $0.1222 | |
MOVR | <0.01% | $17.97 | 5.7469 | $103.27 | |
MOVR | <0.01% | $40.4 | 1.1826 | $47.78 | |
MOVR | <0.01% | $719.69 | 0.00600508 | $4.32 | |
