More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 2,592 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Close Vault | 17120051 | 2 days ago | OUT | 0 CRO | 0.8896986 | ||||
Bridge To Solana | 17031823 | 8 days ago | OUT | 9.34998425 CRO | 1.3291044 | ||||
Bridge To Solana | 17031803 | 8 days ago | OUT | 9.3476586 CRO | 1.3291044 | ||||
Bridge To Solana | 17031769 | 8 days ago | OUT | 9.35596468 CRO | 1.3802238 | ||||
Bridge To Solana | 17031650 | 8 days ago | OUT | 9.3776262 CRO | 1.5 | ||||
Bridge To Solana | 17031535 | 8 days ago | OUT | 9.37541811 CRO | 1.3291044 | ||||
Bridge To Solana | 17031510 | 8 days ago | OUT | 9.37695903 CRO | 1.3 | ||||
Bridge To Solana | 17031419 | 8 days ago | OUT | 9.38281905 CRO | 1.3291044 | ||||
Transfer | 17026866 | 9 days ago | OUT | 0 CRO | 0.2807948 | ||||
Swap ETH For Exa... | 17026860 | 9 days ago | OUT | 5.27586934 CRO | 0.810758 | ||||
Swap Exact Token... | 17016725 | 9 days ago | OUT | 0 CRO | 0.763452 | ||||
Approve | 17016719 | 9 days ago | OUT | 0 CRO | 0.2444832 | ||||
Swap ETH For Exa... | 17006474 | 10 days ago | OUT | 365.29730804 CRO | 0.7131644 | ||||
Swap Exact ETH F... | 17006440 | 10 days ago | OUT | 1,000 CRO | 0.6751056 | ||||
Swap Exact ETH F... | 17006422 | 10 days ago | OUT | 1,000 CRO | 0.7640256 | ||||
Swap Exact Token... | 17006413 | 10 days ago | OUT | 0 CRO | 0.76383 | ||||
Approve | 16984259 | 11 days ago | OUT | 0 CRO | 0.2444832 | ||||
Bridge To Solana | 16968753 | 13 days ago | OUT | 9.55115789 CRO | 1.3291044 | ||||
Bridge To Solana | 16956068 | 13 days ago | OUT | 9.62624656 CRO | 1.3291044 | ||||
Approve | 16955767 | 13 days ago | OUT | 0 CRO | 0.2459444 | ||||
Swap Exact Token... | 16932208 | 15 days ago | OUT | 0 CRO | 0.8860384 | ||||
Swap Exact Token... | 16931641 | 15 days ago | OUT | 0 CRO | 0.740948 | ||||
Swap Exact Token... | 16931567 | 15 days ago | OUT | 0 CRO | 0.6735924 | ||||
Swap Exact Token... | 16931560 | 15 days ago | OUT | 0 CRO | 0.6735456 | ||||
Swap Tokens For ... | 16931455 | 15 days ago | OUT | 0 CRO | 0.8854664 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
17132509 | 2 days ago | 157.5 CRO | ||||
17031823 | 8 days ago | 8.11884003 CRO | ||||
17031803 | 8 days ago | 8.1153841 CRO | ||||
17031769 | 8 days ago | 8.1188762 CRO | ||||
17031650 | 8 days ago | 8.12597549 CRO | ||||
17031535 | 8 days ago | 8.12513937 CRO | ||||
17031510 | 8 days ago | 8.12565119 CRO | ||||
17031419 | 8 days ago | 8.12760272 CRO | ||||
17026860 | 9 days ago | 0.02361539 CRO | ||||
17016725 | 9 days ago | 1,401.64374267 CRO | ||||
17006474 | 10 days ago | 1.90241268 CRO | ||||
17006413 | 10 days ago | 2,534.82734192 CRO | ||||
16979971 | 12 days ago | 34 CRO | ||||
16979971 | 12 days ago | 34 CRO | ||||
16968753 | 13 days ago | 8.18373076 CRO | ||||
16956068 | 13 days ago | 8.20874885 CRO | ||||
16931233 | 15 days ago | 30.22441365 CRO | ||||
16916889 | 16 days ago | 15 CRO | ||||
16761837 | 26 days ago | 3.25011081 CRO | ||||
16732198 | 28 days ago | 0.27255967 CRO | ||||
16716407 | 29 days ago | 0.05056249 CRO | ||||
16628382 | 35 days ago | 0.00007897 CRO | ||||
16328542 | 55 days ago | 0.00579573 CRO | ||||
16328198 | 55 days ago | 1 basecro | ||||
15970576 | 78 days ago | 3.95057326 CRO |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
CRONOS | 69.32% | <$0.000001 | 31,544,888,109.1385 | $1,312.27 | |
CRONOS | Cronos (CRO) | 17.81% | $0.187898 | 1,794.7593 | $337.23 |
CRONOS | 5.58% | $0.006672 | 15,832 | $105.63 | |
CRONOS | 0.38% | $0.006672 | 1,085.9065 | $7.24 | |
CRONOS | 0.20% | $0.189256 | 19.776 | $3.74 | |
CRONOS | 0.13% | $0.009403 | 271.155 | $2.55 | |
CRONOS | 0.06% | $0.021975 | 50 | $1.1 | |
CRONOS | <0.01% | $0.000044 | 3,514.2483 | $0.1542 | |
POL | 1.46% | $0.631349 | 43.6568 | $27.56 | |
POL | 0.85% | $3,916.07 | 0.004095 | $16.04 | |
POL | 0.40% | $0.000315 | 23,801 | $7.51 | |
ARB | 1.03% | $3,899.34 | 0.00498514 | $19.44 | |
ZKSYNC | 0.86% | $3,893.15 | 0.00417996 | $16.27 | |
BASE | 0.80% | $3,894.68 | 0.00387434 | $15.09 | |
BASE | <0.01% | $0.023818 | 5 | $0.119 | |
BSC | 0.39% | $714.58 | 0.0104 | $7.44 | |
BSC | 0.27% | $3.59 | 1.4435 | $5.18 | |
BSC | 0.06% | <$0.000001 | 51,289,046.2568 | $1.05 | |
ETH | 0.39% | $3,893.15 | 0.00189313 | $7.37 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.