Overview
CRO Balance
CRO Value
$2.49 (@ $0.09/CRO)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 28 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 18895633 | 18 days ago | IN | 1.7526675 CRO | 0.0795375 | ||||
Transfer | 18871780 | 19 days ago | IN | 27.82120282 CRO | 0.0795375 | ||||
Transfer | 17828425 | 88 days ago | IN | 41.31487365 CRO | 0.10605 | ||||
Transfer | 17742939 | 93 days ago | IN | 5.51757918 CRO | 0.10605 | ||||
Transfer | 17742936 | 93 days ago | IN | 13.472033 CRO | 0.10605 | ||||
Transfer | 17742935 | 93 days ago | IN | 3.65133867 CRO | 0.10605 | ||||
Transfer | 17742933 | 93 days ago | IN | 9.2170282 CRO | 0.10605 | ||||
Transfer | 17742932 | 93 days ago | IN | 88.79651879 CRO | 0.10605 | ||||
Transfer | 17742931 | 93 days ago | IN | 7.24190593 CRO | 0.10605 | ||||
Transfer | 17431905 | 114 days ago | IN | 12.693545 CRO | 0.10605 | ||||
Transfer | 17377308 | 117 days ago | IN | 407.76674873 CRO | 0.1060185 | ||||
Transfer | 17139271 | 133 days ago | IN | 4.1787404 CRO | 0.10605 | ||||
Transfer | 17069866 | 138 days ago | IN | 1.48863301 CRO | 0.10605 | ||||
Transfer | 17028391 | 140 days ago | IN | 3.60907152 CRO | 0.10605 | ||||
Transfer | 16938759 | 146 days ago | IN | 5.07368226 CRO | 0.10605 | ||||
Transfer | 16577463 | 170 days ago | IN | 239.90914255 CRO | 0.10605 | ||||
Transfer | 16506508 | 175 days ago | IN | 1.76747152 CRO | 0.10605 | ||||
Transfer | 16413809 | 181 days ago | IN | 7.39395 CRO | 0.10605 | ||||
Transfer | 15936055 | 212 days ago | IN | 14.96019639 CRO | 0.10605 | ||||
Transfer | 15929909 | 213 days ago | IN | 37.08091212 CRO | 0.10605 | ||||
Transfer | 15659023 | 230 days ago | IN | 7.41678607 CRO | 0.10605 | ||||
Transfer | 15648461 | 231 days ago | IN | 205.99855177 CRO | 0.10605 | ||||
Transfer | 15627953 | 232 days ago | IN | 3.381255 CRO | 0.10605 | ||||
Transfer | 15574954 | 236 days ago | IN | 145.8185 CRO | 3.1815 | ||||
Transfer | 15550568 | 237 days ago | IN | 2.07211587 CRO | 0.10605 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BSC | 60.88% | $0.225051 | 37,528 | $8,445.71 | |
BSC | 16.33% | $115.47 | 19.626 | $2,266.22 | |
BSC | 2.32% | $0.005495 | 58,551.6134 | $321.73 | |
BSC | 1.14% | $0.002647 | 60,000 | $158.82 | |
BSC | 0.85% | $603.79 | 0.1957 | $118.18 | |
BSC | 0.43% | <$0.000001 | 18,776,128,860,061.27 | $59.68 | |
BSC | 0.30% | $0.008772 | 4,769.9899 | $41.84 | |
BSC | 0.15% | $0.000062 | 338,071.6001 | $20.97 | |
BSC | 0.15% | <$0.000001 | 14,312,334,478.944 | $20.19 | |
BSC | 0.11% | $0.000015 | 1,000,000 | $14.81 | |
BSC | 0.09% | <$0.000001 | 2,200,361,276.6466 | $12.76 | |
BSC | 0.09% | $0.084792 | 147.1004 | $12.47 | |
BSC | 0.07% | $0.2668 | 38.32 | $10.22 | |
BSC | 0.07% | <$0.000001 | 247,014,342.2586 | $9.61 | |
BSC | 0.06% | <$0.000001 | 873,953,878,253.8864 | $8.59 | |
BSC | 0.06% | $0.000211 | 38,808 | $8.2 | |
BSC | 0.05% | $0.000612 | 11,798.9463 | $7.22 | |
BSC | 0.05% | $0.028174 | 222.3932 | $6.27 | |
BSC | 0.04% | <$0.000001 | 6,508,760,537.7916 | $5.86 | |
BSC | 0.04% | $0.01556 | 321 | $4.99 | |
BSC | 0.03% | <$0.000001 | 6,957,956,937.7887 | $4.17 | |
BSC | 0.03% | <$0.000001 | 5,056,538,016.916 | $4.05 | |
BSC | 0.03% | <$0.000001 | 10,507,306.3272 | $3.93 | |
BSC | 0.03% | <$0.000001 | 825,304,804.4767 | $3.71 | |
BSC | 0.03% | $0.008089 | 455.0199 | $3.68 | |
BSC | 0.03% | <$0.000001 | 2,021,969,145.1168 | $3.64 | |
BSC | 0.02% | $0.006483 | 500 | $3.24 | |
BSC | 0.02% | $3.04 | 1 | $3.04 | |
BSC | 0.02% | <$0.000001 | 17,569,550.7597 | $2.81 | |
BSC | 0.02% | $0.003695 | 733.3333 | $2.71 | |
BSC | 0.02% | <$0.000001 | 6,057,923.744 | $2.58 | |
BSC | 0.02% | $0.001264 | 2,005 | $2.53 | |
BSC | 0.02% | $0.268213 | 9.4304 | $2.53 | |
BSC | 0.01% | $0.005381 | 386.7496 | $2.08 | |
BSC | 0.01% | $4.03 | 0.5085 | $2.05 | |
BSC | 0.01% | <$0.000001 | 10,188,449,284.0967 | $2.04 | |
BSC | 0.01% | <$0.000001 | 189,526,423,945.986 | $1.99 | |
BSC | 0.01% | <$0.000001 | 19,755,248,803.9065 | $1.98 | |
BSC | 0.01% | $0.188903 | 10 | $1.89 | |
BSC | 0.01% | $0.002696 | 699.0525 | $1.88 | |
BSC | 0.01% | $0.092934 | 19.8692 | $1.85 | |
BSC | 0.01% | $0.001233 | 1,403.7144 | $1.73 | |
BSC | 0.01% | $0.00002 | 84,265.5738 | $1.67 | |
BSC | 0.01% | $0.01854 | 89.1452 | $1.65 | |
BSC | 0.01% | <$0.000001 | 3,863,288,356.6662 | $1.6 | |
BSC | 0.01% | $0.000059 | 27,132.1573 | $1.59 | |
BSC | 0.01% | $0.00166 | 900 | $1.49 | |
BSC | 0.01% | $0.000335 | 4,361.9409 | $1.46 | |
BSC | 0.01% | $0.007174 | 196.9018 | $1.41 | |
BSC | <0.01% | $0.008703 | 158.4951 | $1.38 | |
BSC | <0.01% | $0.684947 | 1.9 | $1.3 | |
BSC | <0.01% | <$0.000001 | 14,180,066,219.3004 | $1.29 | |
BSC | <0.01% | $1,772.11 | 0.00072511 | $1.28 | |
BSC | <0.01% | <$0.000001 | 173,211,837.704 | $1.25 | |
BSC | <0.01% | <$0.000001 | 12,374,741,212.9681 | $1.24 | |
BSC | <0.01% | $0.004289 | 281.3432 | $1.21 | |
BSC | <0.01% | $0.000007 | 162,828.1466 | $1.18 | |
BSC | <0.01% | <$0.000001 | 4,857,349.5846 | $1.17 | |
BSC | <0.01% | $0.003803 | 307.5372 | $1.17 | |
BSC | <0.01% | <$0.000001 | 5,098,569,549.5651 | $1.16 | |
BSC | <0.01% | <$0.000001 | 866,818,685.1254 | $1.13 | |
BSC | <0.01% | $0.185036 | 6.0558 | $1.12 | |
BSC | <0.01% | $0.018927 | 59.1256 | $1.12 | |
BSC | <0.01% | $0.000078 | 14,062.768 | $1.1 | |
BSC | <0.01% | $0.000008 | 140,269.9038 | $1.09 | |
BSC | <0.01% | $5.42 | 0.2 | $1.08 | |
BSC | <0.01% | $0.00002 | 52,489.5755 | $1.07 | |
BSC | <0.01% | $0.000085 | 12,000 | $1.01 | |
BSC | <0.01% | $0.997993 | 0.9994 | $0.9973 | |
BSC | <0.01% | <$0.000001 | 4,240,814,743.0329 | $0.9938 | |
BSC | <0.01% | $1 | 0.9883 | $0.9882 | |
BSC | <0.01% | $30 | 0.0326 | $0.9771 | |
BSC | <0.01% | <$0.000001 | 269,839,417.8249 | $0.9603 | |
BSC | <0.01% | $0.183214 | 4.9716 | $0.9108 | |
BSC | <0.01% | $0.000001 | 955,496.1725 | $0.8805 | |
BSC | <0.01% | <$0.000001 | 35,728,025 | $0.8731 | |
BSC | <0.01% | $0.012796 | 66.5274 | $0.8512 | |
BSC | <0.01% | $0.000018 | 47,118.6749 | $0.8472 | |
BSC | <0.01% | $0.210915 | 4 | $0.8436 | |
BSC | <0.01% | $0.00042 | 1,923.2141 | $0.807 | |
BSC | <0.01% | $0.943652 | 0.8469 | $0.7991 | |
BSC | <0.01% | $0.00001 | 80,328.4838 | $0.7968 | |
BSC | <0.01% | <$0.000001 | 8,058,929.6617 | $0.7881 | |
BSC | <0.01% | $0.000253 | 3,080.5206 | $0.7807 | |
BSC | <0.01% | $0.010982 | 70.7502 | $0.7769 | |
BSC | <0.01% | $0.000075 | 10,230.7743 | $0.7693 | |
BSC | <0.01% | $0.222643 | 3.4429 | $0.7665 | |
BSC | <0.01% | $0.193909 | 3.9441 | $0.7648 | |
BSC | <0.01% | <$0.000001 | 763,891,531.7133 | $0.7638 | |
BSC | <0.01% | $0.000359 | 2,000.4991 | $0.718 | |
BSC | <0.01% | $0.00214 | 327.4307 | $0.7007 | |
BSC | <0.01% | <$0.000001 | 1,130,092,193,429.3804 | $0.6898 | |
BSC | <0.01% | $0.000322 | 2,044.7955 | $0.6588 | |
BSC | <0.01% | $0.000024 | 27,624.0021 | $0.6549 | |
BSC | <0.01% | $0.994666 | 0.6563 | $0.6527 | |
BSC | <0.01% | $0.000015 | 40,905.07 | $0.6197 | |
BSC | <0.01% | $0.00077 | 800 | $0.6158 | |
BSC | <0.01% | $1.13 | 0.5361 | $0.6057 | |
BSC | <0.01% | <$0.000001 | 2,417,892,075.4927 | $0.5793 | |
BSC | <0.01% | $0.002302 | 248.4788 | $0.572 | |
BSC | <0.01% | $0.001682 | 340 | $0.572 | |
BSC | <0.01% | $0.002538 | 223.5804 | $0.5674 | |
BSC | <0.01% | <$0.000001 | 1,867,834,518.8818 | $0.5603 | |
BSC | <0.01% | $0.000013 | 41,829.7934 | $0.552 | |
BSC | <0.01% | <$0.000001 | 261,494,627,909,179.25 | $0.5486 | |
BSC | <0.01% | $0.002742 | 196.696 | $0.5393 | |
BSC | <0.01% | $0.000385 | 1,352.1235 | $0.5212 | |
BSC | <0.01% | $0.000007 | 73,598.2631 | $0.5181 | |
BSC | <0.01% | $0.008062 | 63.3599 | $0.5108 | |
BSC | <0.01% | $0.00275 | 183.803 | $0.5053 | |
BSC | <0.01% | $0.000499 | 1,000 | $0.499 | |
BSC | <0.01% | $0.003081 | 156.2219 | $0.4813 | |
BSC | <0.01% | $0.005903 | 81.4914 | $0.481 | |
BSC | <0.01% | $0.155939 | 3.0708 | $0.4788 | |
BSC | <0.01% | $0.004784 | 100 | $0.4784 | |
BSC | <0.01% | <$0.000001 | 80,114,148 | $0.464 | |
BSC | <0.01% | <$0.000001 | 14,557,558.4046 | $0.4632 | |
BSC | <0.01% | <$0.000001 | 481,969,693.2884 | $0.4627 | |
BSC | <0.01% | <$0.000001 | 122,654,596,152.8517 | $0.4435 | |
BSC | <0.01% | <$0.000001 | 368,364,610.0386 | $0.442 | |
BSC | <0.01% | $0.359408 | 1.2276 | $0.4412 | |
BSC | <0.01% | $0.002191 | 200 | $0.4382 | |
BSC | <0.01% | $0.000461 | 950.4082 | $0.4377 | |
BSC | <0.01% | <$0.000001 | 1,232,892,920.6569 | $0.4314 | |
BSC | <0.01% | $35.97 | 0.0118 | $0.4255 | |
BSC | <0.01% | <$0.000001 | 169,607,917,027.1574 | $0.425 | |
BSC | <0.01% | $0.000148 | 2,863.2512 | $0.4234 | |
BSC | <0.01% | $0.001288 | 325.2341 | $0.4187 | |
BSC | <0.01% | <$0.000001 | 340,724,350.4693 | $0.4132 | |
BSC | <0.01% | $0.000004 | 102,545.1221 | $0.4036 | |
BSC | <0.01% | $0.000817 | 478 | $0.3907 | |
BSC | <0.01% | $2.48 | 0.1555 | $0.3855 | |
BSC | <0.01% | $0.516082 | 0.7456 | $0.3848 | |
BSC | <0.01% | $0.000254 | 1,500 | $0.3806 | |
BSC | <0.01% | <$0.000001 | 1,274,826,957.3168 | $0.3716 | |
BSC | <0.01% | <$0.000001 | 1,164,056,825.2874 | $0.3699 | |
BSC | <0.01% | $3.07 | 0.1193 | $0.3661 | |
BSC | <0.01% | <$0.000001 | 265,675,308.6441 | $0.3613 | |
BSC | <0.01% | <$0.000001 | 465,160,928.0363 | $0.3607 | |
BSC | <0.01% | $0.046393 | 7.7427 | $0.3592 | |
BSC | <0.01% | $0.002336 | 150 | $0.3504 | |
BSC | <0.01% | $0.111105 | 3.1515 | $0.3501 | |
BSC | <0.01% | $0.000356 | 976.9194 | $0.3474 | |
BSC | <0.01% | $1.95 | 0.1776 | $0.3462 | |
BSC | <0.01% | $1.73 | 0.1993 | $0.3448 | |
BSC | <0.01% | $0.006173 | 55.3305 | $0.3415 | |
BSC | <0.01% | $3.32 | 0.1023 | $0.3395 | |
BSC | <0.01% | <$0.000001 | 2,234,799.3577 | $0.3353 | |
BSC | <0.01% | $0.00304 | 109.8294 | $0.3339 | |
BSC | <0.01% | $0.000221 | 1,495.9835 | $0.3303 | |
BSC | <0.01% | $0.000004 | 76,633.9236 | $0.3264 | |
BSC | <0.01% | <$0.000001 | 58,299,716,416.0864 | $0.3236 | |
BSC | <0.01% | $0.061223 | 5.2632 | $0.3222 | |
BSC | <0.01% | <$0.000001 | 25,013,648,529.3975 | $0.3185 | |
BSC | <0.01% | $0.000336 | 943.4749 | $0.3169 | |
BSC | <0.01% | $0.016331 | 19.226 | $0.3139 | |
BSC | <0.01% | $0.000522 | 600 | $0.3133 | |
BSC | <0.01% | $0.051898 | 6.022 | $0.3125 | |
BSC | <0.01% | <$0.000001 | 213,589,915,530.4525 | $0.312 | |
BSC | <0.01% | $0.002502 | 124.7201 | $0.312 | |
BSC | <0.01% | $0.000074 | 3,998 | $0.2973 | |
BSC | <0.01% | $0.074735 | 3.9594 | $0.2959 | |
BSC | <0.01% | $0.000004 | 66,500 | $0.2939 | |
BSC | <0.01% | $0.000271 | 1,075.1001 | $0.2917 | |
BSC | <0.01% | $0.00103 | 280.8906 | $0.2893 | |
BSC | <0.01% | $0.000047 | 6,196.101 | $0.2889 | |
BSC | <0.01% | $0.000739 | 382.7605 | $0.283 | |
BSC | <0.01% | $0.001888 | 148.8145 | $0.281 | |
BSC | <0.01% | $0.012528 | 22.3867 | $0.2804 | |
BSC | <0.01% | <$0.000001 | 2,800,907,936.9843 | $0.28 | |
BSC | <0.01% | <$0.000001 | 1,468,536.1732 | $0.2761 | |
BSC | <0.01% | $0.000794 | 343.1096 | $0.2723 | |
BSC | <0.01% | <$0.000001 | 4,316,070.7509 | $0.2651 | |
BSC | <0.01% | <$0.000001 | 24,904,864,703 | $0.2647 | |
BSC | <0.01% | $1 | 0.2647 | $0.2647 | |
BSC | <0.01% | <$0.000001 | 74,058,306.0004 | $0.2598 | |
BSC | <0.01% | $0.256544 | 1 | $0.2565 | |
BSC | <0.01% | $0.000128 | 2,000.0001 | $0.2553 | |
BSC | <0.01% | $0.000005 | 46,511.6869 | $0.2539 | |
BSC | <0.01% | $0.019469 | 13.0041 | $0.2531 | |
BSC | <0.01% | <$0.000001 | 3,919,326.7903 | $0.2523 | |
BSC | <0.01% | $0.049715 | 5 | $0.2485 | |
BSC | <0.01% | <$0.000001 | 151,422,393.8956 | $0.2465 | |
BSC | <0.01% | $82.62 | 0.00285062 | $0.2355 | |
BSC | <0.01% | <$0.000001 | 85,306,270.0623 | $0.2329 | |
BSC | <0.01% | <$0.000001 | 333,735,342.058 | $0.2312 | |
BSC | <0.01% | $0.000971 | 237.0611 | $0.2302 | |
BSC | <0.01% | <$0.000001 | 772,628,859.6926 | $0.2297 | |
BSC | <0.01% | $0.008696 | 26.401 | $0.2295 | |
BSC | <0.01% | $0.005492 | 40.8062 | $0.2241 | |
BSC | <0.01% | $0.001637 | 136.8556 | $0.2239 | |
BSC | <0.01% | $0.001017 | 219 | $0.2227 | |
BSC | <0.01% | $0.270449 | 0.7855 | $0.2124 | |
BSC | <0.01% | $0.256012 | 0.8242 | $0.211 | |
BSC | <0.01% | $0.000031 | 6,864.449 | $0.2104 | |
BSC | <0.01% | $0.005757 | 35.7098 | $0.2055 | |
BSC | <0.01% | $0.19951 | 1.015 | $0.2025 | |
BSC | <0.01% | $0.007882 | 25.6273 | $0.2019 | |
BSC | <0.01% | $0.027172 | 7.4137 | $0.2014 | |
BSC | <0.01% | $0.002013 | 100 | $0.2012 | |
BSC | <0.01% | <$0.000001 | 2,010,985,145.4672 | $0.201 | |
BSC | <0.01% | $0.00002 | 10,049.5124 | $0.1988 | |
BSC | <0.01% | $0.000558 | 344.7348 | $0.1923 | |
BSC | <0.01% | $0.000927 | 203.4536 | $0.1885 | |
BSC | <0.01% | $0.02409 | 7.78 | $0.1874 | |
BSC | <0.01% | $0.001849 | 100 | $0.1849 | |
BSC | <0.01% | $0.000139 | 1,250 | $0.174 | |
BSC | <0.01% | $0.012574 | 13.537 | $0.1702 | |
BSC | <0.01% | $0.564046 | 0.3 | $0.1692 | |
BSC | <0.01% | <$0.000001 | 99,158,184,169.0522 | $0.1685 | |
BSC | <0.01% | $0.000897 | 185.8082 | $0.1666 | |
BSC | <0.01% | $0.000399 | 381.8 | $0.1522 | |
BSC | <0.01% | $0.000001 | 117,876.5535 | $0.1449 | |
BSC | <0.01% | $0.004796 | 30.1551 | $0.1446 | |
BSC | <0.01% | $0.000457 | 316.8016 | $0.1446 | |
BSC | <0.01% | $0.014455 | 10 | $0.1445 | |
BSC | <0.01% | $0.000064 | 2,250.1157 | $0.144 | |
BSC | <0.01% | $0.000158 | 898.1088 | $0.142 | |
BSC | <0.01% | $4.29 | 0.033 | $0.1418 | |
BSC | <0.01% | $0.00083 | 169.3653 | $0.1406 | |
BSC | <0.01% | <$0.000001 | 253,899,435.52 | $0.1348 | |
BSC | <0.01% | $2.21 | 0.06 | $0.1323 | |
BSC | <0.01% | $0.00055 | 233.6428 | $0.1285 | |
BSC | <0.01% | $0.005469 | 23.1149 | $0.1264 | |
BSC | <0.01% | $0.000013 | 9,009.3328 | $0.1158 | |
BSC | <0.01% | $0.000252 | 458.7184 | $0.1155 | |
BSC | <0.01% | $0.001301 | 84.6332 | $0.1101 | |
BSC | <0.01% | <$0.000001 | 7,583,332.575 | $0.1024 | |
ETH | 2.01% | $1,776.98 | 0.157 | $278.99 | |
ETH | 1.37% | $0.008222 | 23,034.4357 | $189.4 | |
ETH | 0.21% | $0.933003 | 31.25 | $29.16 | |
ETH | 0.08% | <$0.000001 | 35,622,829,787.3809 | $10.69 | |
ETH | 0.05% | $0.000194 | 33,936.6587 | $6.57 | |
ETH | 0.04% | $0.000225 | 27,141.1986 | $6.11 | |
ETH | 0.04% | $0.000159 | 33,261.3973 | $5.3 | |
ETH | 0.03% | $1 | 4.4835 | $4.48 | |
ETH | 0.02% | $0.029787 | 112.6182 | $3.35 | |
ETH | 0.02% | $0.05173 | 64.512 | $3.34 | |
ETH | 0.02% | $0.006858 | 436.1684 | $2.99 | |
ETH | 0.02% | <$0.000001 | 15,781,199.23 | $2.99 | |
ETH | 0.02% | $0.002895 | 962.0138 | $2.78 | |
ETH | 0.02% | $0.047167 | 50.8405 | $2.4 | |
ETH | 0.02% | $0.003428 | 665.28 | $2.28 | |
ETH | 0.02% | $0.024903 | 91.4619 | $2.28 | |
ETH | 0.02% | $0.062259 | 34.9826 | $2.18 | |
ETH | 0.01% | $0.001337 | 1,500 | $2.01 | |
ETH | 0.01% | <$0.000001 | 8,964,493 | $1.99 | |
ETH | 0.01% | <$0.000001 | 5,555,555 | $1.95 | |
ETH | 0.01% | $0.000004 | 405,843.59 | $1.78 | |
ETH | 0.01% | $0.002873 | 550 | $1.58 | |
ETH | <0.01% | $0.000041 | 33,639.8884 | $1.36 | |
ETH | <0.01% | $0.000003 | 409,417.1818 | $1.34 | |
ETH | <0.01% | $0.00017 | 3,476.2423 | $0.5907 | |
ETH | <0.01% | <$0.000001 | 6,282,238,246.0428 | $0.3581 | |
BASE | 0.50% | $1.82 | 37.9842 | $69.13 | |
BASE | 0.47% | $1,775.15 | 0.0367 | $65.17 | |
BASE | 0.29% | $0.999915 | 40.688 | $40.68 | |
BASE | 0.29% | $0.986512 | 40.2875 | $39.74 | |
BASE | 0.12% | $0.487878 | 33.2756 | $16.23 | |
BASE | 0.10% | <$0.000001 | 802,661,182 | $14.45 | |
BASE | 0.06% | $0.009433 | 852.759 | $8.04 | |
BASE | 0.06% | $0.000079 | 96,918.9162 | $7.67 | |
BASE | 0.04% | $0.000899 | 5,946.9577 | $5.34 | |
BASE | 0.03% | $0.007246 | 529.4866 | $3.84 | |
BASE | 0.02% | $0.000002 | 1,480,000 | $2.63 | |
BASE | 0.02% | $0.978671 | 2.4349 | $2.38 | |
BASE | 0.02% | $0.00008 | 28,178.5315 | $2.24 | |
BASE | 0.01% | $0.001249 | 1,432.0948 | $1.79 | |
BASE | 0.01% | $0.000581 | 2,766.5108 | $1.61 | |
BASE | 0.01% | $0.003816 | 400.7234 | $1.53 | |
BASE | <0.01% | $0.003123 | 379.0705 | $1.18 | |
BASE | <0.01% | $0.004591 | 232.0186 | $1.07 | |
BASE | <0.01% | $0.001678 | 629.451 | $1.06 | |
BASE | <0.01% | $0.002295 | 446.3716 | $1.02 | |
BASE | <0.01% | $0.061989 | 14.142 | $0.8766 | |
BASE | <0.01% | <$0.000001 | 345,138,010.4 | $0.8283 | |
BASE | <0.01% | $0.007798 | 101.9569 | $0.795 | |
BASE | <0.01% | $0.018672 | 41 | $0.7655 | |
BASE | <0.01% | $0.005474 | 120 | $0.6569 | |
BASE | <0.01% | $0.002944 | 223 | $0.6564 | |
BASE | <0.01% | $0.000145 | 4,421.5483 | $0.6395 | |
BASE | <0.01% | $0.000979 | 532 | $0.5207 | |
BASE | <0.01% | $0.000027 | 19,072.7243 | $0.5092 | |
BASE | <0.01% | $0.992413 | 0.5042 | $0.5003 | |
BASE | <0.01% | $1 | 0.479 | $0.4795 | |
BASE | <0.01% | $0.000008 | 50,000 | $0.4115 | |
BASE | <0.01% | $0.001496 | 250 | $0.3739 | |
BASE | <0.01% | $2.75 | 0.1259 | $0.3463 | |
BASE | <0.01% | $0.001276 | 240 | $0.3062 | |
BASE | <0.01% | $0.953802 | 0.2895 | $0.2761 | |
BASE | <0.01% | $0.000546 | 497 | $0.2715 | |
BASE | <0.01% | $0.057342 | 4.1527 | $0.2381 | |
BASE | <0.01% | $0.000286 | 784 | $0.2242 | |
BASE | <0.01% | $0.003954 | 46.6278 | $0.1843 | |
BASE | <0.01% | $0.001737 | 73.9479 | $0.1284 | |
BASE | <0.01% | $0.000301 | 400.4619 | $0.1207 | |
BASE | <0.01% | $0.999149 | 0.105 | $0.1049 | |
BLAST | 1.04% | $1,776.07 | 0.0815 | $144.8 | |
BLAST | 0.25% | $0.007911 | 4,364.5857 | $34.53 | |
BLAST | 0.17% | $0.980703 | 24.3715 | $23.9 | |
BLAST | 0.03% | $0.003194 | 1,170.4948 | $3.74 | |
BLAST | 0.02% | $1,770.63 | 0.00148979 | $2.64 | |
BLAST | 0.01% | $0.000335 | 4,683.7413 | $1.57 | |
BLAST | <0.01% | $0.000356 | 834.6096 | $0.2967 | |
ARB | 0.87% | $1,776.98 | 0.0681 | $121.09 | |
ARB | 0.06% | $0.206456 | 43.6347 | $9.01 | |
ARB | 0.05% | $1.53 | 4.256 | $6.51 | |
ARB | 0.04% | $0.011248 | 500 | $5.62 | |
ARB | 0.03% | $1,770.61 | 0.0022599 | $4 | |
ARB | 0.02% | $14.75 | 0.1983 | $2.93 | |
ARB | 0.01% | $1,667.38 | 0.00105287 | $1.76 | |
ARB | <0.01% | $0.000009 | 159,404.8127 | $1.38 | |
ARB | <0.01% | $42.6 | 0.03 | $1.28 | |
ARB | <0.01% | $0.007141 | 173.034 | $1.24 | |
ARB | <0.01% | $0.992413 | 1.0068 | $0.9991 | |
ARB | <0.01% | $0.001645 | 572.2793 | $0.9414 | |
ARB | <0.01% | $0.014701 | 63.0572 | $0.927 | |
ARB | <0.01% | $1 | 0.9081 | $0.908 | |
ARB | <0.01% | $1.95 | 0.386 | $0.7527 | |
ARB | <0.01% | $0.999915 | 0.731 | $0.7309 | |
ARB | <0.01% | $0.023019 | 30.7046 | $0.7067 | |
ARB | <0.01% | $0.000579 | 1,111 | $0.6431 | |
ARB | <0.01% | $1 | 0.5723 | $0.5728 | |
ARB | <0.01% | $0.000011 | 51,000 | $0.5722 | |
ARB | <0.01% | $0.149478 | 3.4936 | $0.5222 | |
ARB | <0.01% | $0.044976 | 9.5363 | $0.4289 | |
ARB | <0.01% | $2.65 | 0.1599 | $0.4236 | |
ARB | <0.01% | $1.14 | 0.3639 | $0.4147 | |
ARB | <0.01% | $0.999711 | 0.3442 | $0.344 | |
ARB | <0.01% | $0.000144 | 2,377.77 | $0.3415 | |
ARB | <0.01% | <$0.000001 | 3,225,125,659.9571 | $0.3225 | |
ARB | <0.01% | $1,878.33 | 0.00017075 | $0.3207 | |
ARB | <0.01% | $0.000043 | 6,247.3393 | $0.2713 | |
ARB | <0.01% | <$0.000001 | 2,500,000,000 | $0.25 | |
ARB | <0.01% | <$0.000001 | 1,000,000,000 | $0.20 | |
ARB | <0.01% | $5.26 | 0.0317 | $0.1665 | |
ARB | <0.01% | <$0.000001 | 1,088,719.7271 | $0.134 | |
ARB | <0.01% | $0.022531 | 5.8388 | $0.1315 | |
ARB | <0.01% | $0.000624 | 195.1769 | $0.1218 | |
GLMR | 1.15% | $0.077873 | 2,046.7979 | $159.39 | |
POL | 0.53% | $0.221674 | 333.4501 | $73.92 | |
POL | 0.15% | $0.002133 | 9,931.001 | $21.18 | |
POL | 0.08% | $1 | 11.6701 | $11.67 | |
POL | 0.07% | $0.999897 | 9.1838 | $9.18 | |
POL | 0.05% | $0.000237 | 28,051.9855 | $6.64 | |
POL | 0.03% | $0.046092 | 79.2539 | $3.65 | |
POL | 0.02% | $0.999897 | 3.1905 | $3.19 | |
POL | 0.02% | $0.053526 | 42.5664 | $2.28 | |
POL | 0.01% | $0.016761 | 100 | $1.68 | |
POL | 0.01% | $0.00187 | 870.0397 | $1.63 | |
POL | <0.01% | $0.000133 | 8,921.5512 | $1.19 | |
POL | <0.01% | $0.000897 | 964.7076 | $0.8649 | |
POL | <0.01% | $0.000327 | 2,107.1046 | $0.6893 | |
POL | <0.01% | $0.000015 | 41,618.5564 | $0.6233 | |
POL | <0.01% | $0.000122 | 4,547.7588 | $0.5559 | |
POL | <0.01% | $0.305004 | 1.7609 | $0.537 | |
POL | <0.01% | $0.944576 | 0.51 | $0.4817 | |
POL | <0.01% | $0.002123 | 150 | $0.3185 | |
POL | <0.01% | $0.001675 | 166.4174 | $0.2787 | |
POL | <0.01% | $1,772.56 | 0.00014429 | $0.2557 | |
POL | <0.01% | $0.000274 | 920 | $0.2523 | |
POL | <0.01% | $0.002807 | 89.167 | $0.2502 | |
POL | <0.01% | $1 | 0.2346 | $0.2346 | |
POL | <0.01% | $0.000484 | 307.764 | $0.149 | |
POL | <0.01% | $0.001277 | 90 | $0.1148 | |
POL | <0.01% | $0.011248 | 10 | $0.1124 | |
POL | <0.01% | $0.186407 | 0.6 | $0.1118 | |
POL | <0.01% | $0.001073 | 100 | $0.1073 | |
POL | <0.01% | <$0.000001 | 978,806.875 | $0.1063 | |
POL | <0.01% | $0.023824 | 4.4069 | $0.1049 | |
GNO | 0.96% | $113.7 | 1.1738 | $133.46 | |
GNO | <0.01% | $1 | 0.00931758 | $0.009318 | |
ZKSYNC | 0.26% | $1,772.65 | 0.02 | $35.47 | |
ZKSYNC | 0.12% | $1.03 | 15.5291 | $15.98 | |
ZKSYNC | 0.07% | $1 | 9.6241 | $9.62 | |
ZKSYNC | 0.04% | $0.003478 | 1,549.2566 | $5.39 | |
ZKSYNC | 0.02% | $0.012772 | 168.7 | $2.15 | |
ZKSYNC | <0.01% | $1.96 | 0.4994 | $0.9787 | |
ZKSYNC | <0.01% | $0.999921 | 0.381 | $0.3809 | |
