Address
0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7
1
Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x3aea2346bd63bab3ae196df31650266ff31acaeb057a91182a210ff79b0f1e92 | Swap Exact Token... | 8514186 | 11 days 11 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.881557804159 | |
0x837b32a4f00960f85430b40238aabb207adcd9cfd976174378adbb82b0356507 | Transfer | 8340056 | 22 days 21 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: USDC Token | 0 CRO | 0.474854786 | |
0x9902b40e53cacbd0c81cecbcb12629aab1684372cf3076b837a30b82b34aebbc | Swap Exact Token... | 8339962 | 22 days 21 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.79779162077 | |
0x74f1421eb48e2fc134f7ca3d990c67f2340d067692d39fb5cc50b57740970ef4 | Swap Exact Token... | 8262744 | 27 days 23 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.798388394565 | |
0xfafa9aa6a0afc89dd6deabb65e1fe6e83c1d215e8a3ebc5c65feea80f96d7343 | Swap Exact Token... | 8178874 | 33 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.799036695088 | |
0x67b2bc654558d05b7d7c0381128e47a0442ece8f8b1b95a735b22b1766ddcb7f | Swap Exact Token... | 8087718 | 39 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.799741328492 | |
0x22033d69899a4cab137f433a259e655a83bf2b7528d247b1fbe9e117178a9777 | Swap Exact Token... | 8017698 | 44 days ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 1.081653731521 | |
0x56be871ee87ee9dc650e4f6fc685ff0c7c52e4acb049635eed78f1190914c045 | Transfer | 7910702 | 50 days 23 hrs ago | Crypto.com: CDC Withdrawal | IN | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | 12.92673973 CRO | 0.875 | |
0x687335429b345440c1677610b2902d9453d467a894c12c64c61d90dd973b774d | Swap Exact Token... | 7902287 | 51 days 13 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.886731860723 | |
0x0b123ec4e53543efefa5684cfa35256135489938881fc20390465dec9f83b062 | Swap Exact Token... | 7901677 | 51 days 14 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.76496370958 | |
0x5b3d3472f325f1297e576fb8047b6f577977966a384f48a7c68cc33feaf132dc | Send_to_ibc | 7879534 | 53 days 57 mins ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: ATOM Token | 0 CRO | 0.180642925756 | |
0xfb9da5a7731e3a16b7f046ba60939ba9b54625b9e558a349369b7d7d2e19af37 | Swap Exact Token... | 7879522 | 53 days 58 mins ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.777425980016 | |
0x6ac3eb59b9c42790f7d78cd4b9178a68f525087abe22355237caf07657833ef9 | Send_to_ibc | 7797322 | 58 days 9 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: ATOM Token | 0 CRO | 0.180786029892 | |
0x1ffbaac59b49afa69b08914d43c6c706dd0a1d166c71d4d96b79edcc57df81f5 | Swap Exact Token... | 7797301 | 58 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.777981777946 | |
0x13ca968246ee37e7886db2a9d8aba80c3beba9ece2a7d89b0209338035a66b1e | Approve | 7797301 | 58 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: USDC Token | 0 CRO | 0.244137086452 | |
0x5c91bf1b36bd3ecfa93d26795df2c19bfd2ac6c1debcc0d05a7f9774d802ed90 | Send_to_ibc | 7781669 | 59 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: ATOM Token | 0 CRO | 0.180870608231 | |
0x8f8a10c9511b9554bf7d245f1d5898b7f612468bd58617e7f08915a1ef6e16d3 | Swap Exact Token... | 7781649 | 59 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.778159355198 | |
0x01b4315a01cdf7b5d62e785c51d286a2cfc1463019fe968aa726229d985fa730 | Send_to_ibc | 7770036 | 60 days 4 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | Cronos: ATOM Token | 0 CRO | 0.180890992035 | |
0xe5af56d2a413fb93a783540b7513dd5890b03470c0e09968b1bfbdbc8ad3eb21 | Swap Exact Token... | 7770017 | 60 days 4 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.778247058701 | |
0xb94556dc306c55c7f3e082e7e8264c21c85b5a69baab0bb39c5621f48b18b552 | 0xc41cc270 | 7735993 | 62 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | 0x6b1b50c2223eb31e0d4683b046ea9c6cb0d0ea4f | 60 CRO | 0.1215045439 | |
0x6cd1ae9c092fbd20799f8a895ea2de082319d04bf14c465989071d7709290a67 | Swap Exact Token... | 7735975 | 62 days 10 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.580636252856 | |
0xd5c4d85f71df18c1a1b12782b3a7e846db9a53b8cb64fc7bdea5fd17ffadedbe | 0xc41cc270 | 7679901 | 66 days 2 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | 0x6b1b50c2223eb31e0d4683b046ea9c6cb0d0ea4f | 50 CRO | 0.121570092695 | |
0xee2f1bb9fc889b365c0dd1cd185bab952cf0eee819d91d5817d56587698bb791 | Swap Exact Token... | 7679880 | 66 days 2 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.580949524385 | |
0x74a433d335f755cbc2ef41e5b8a3733f7553acf1551c8145595ccfd0d74b0cf3 | Swap Exact Token... | 7679812 | 66 days 2 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.440184554521 | |
0xcda5807fc15f25c501e705648d971e91aebc67f121305443cb3637bff9ee2e12 | Swap Exact Token... | 7679777 | 66 days 2 hrs ago | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | OUT | VVS Finance: Router | 0 CRO | 0.440184701355 |
[ Download CSV Export ]
Latest 4 internal transactions
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x6cd1ae9c092fbd20799f8a895ea2de082319d04bf14c465989071d7709290a67 | 7735975 | 62 days 10 hrs ago | VVS Finance: Router | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | 65.851537099358428967 CRO | ||
0xee2f1bb9fc889b365c0dd1cd185bab952cf0eee819d91d5817d56587698bb791 | 7679880 | 66 days 2 hrs ago | VVS Finance: Router | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | 49.347170301575487761 CRO | ||
0xaf4c9ba311ed08801a9cec1024edc85858e2e0883da22745c0a1f322d3c00929 | 1656310 | 466 days 9 hrs ago | VVS Finance: Router | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | 997.575583229304904388 CRO | ||
0xae0db3a93d6fe160c3670cce99da2d4f8372fd40ea94fe1920ee89ae6a13a04d | 1656234 | 466 days 10 hrs ago | VVS Finance: Router | 0x54cd60fd8d4fd7b2fa05c9bfcf4f16799299c4a7 | 6.359444770541593235 CRO |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.