Accounts
VVS Finance
VVS Finance is a decentralized exchange using automated market-making (AMM). It is designed to be the venue to swap and earn yields at the available rate.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x7b505331...9B5657F23 | VVS Finance: Ecosystem Development | 0.03675 CRO | 23 |
0x3B44B2a1...D0a42Fc15 | VVS Finance: Factory | 0 CRO | 90 |
0x5e954f59...48230345F | VVS Finance: Multicall2 | 0 CRO | 28 |
0x788b2CEA...b33B3C45f | VVS Finance: Network Security and Maintenance | 0.03675 CRO | 56 |
0x145863Eb...682b1b2Ae | VVS Finance: Router | 0 CRO | 12,920,040 |
0x96BEE0b9...3cD377612 | VVS Finance: SINGLE Finance IGO | 0 CRO | 32,944 |
0x025322f2...92B25C1Ea | VVS Finance: Team Vesting | 0 CRO | 4 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally